Quinte Area Real Estate Market Update

Get the most up-to-date real estate market information for your community. Whether you’re buying, selling, or keeping an eye on the market this information can help you understand trends and the impact of change in our local real estate market. All data is compiled using information from the local real estate board and reflects the final numbers from the month previous to the update date on every municipality listed below.

Updated: January 12, 2025

Here is a look at the most recent sales data from the Quinte area.

If you are using a mobile device, swipe the table left to see more. 📲

December 2024

Municipality Active Sold / Month Sold / Year Avg$ Month Med$ Month Avg$ Year Med$ Year
Quinte West 120 37 621 559885 505000 572134 540000
Prince Edward County 177 20 359 731634 555000 774007 660000
Belleville 154 46 814 489041 502500 532515 515000
Brighton 89 18 238 644550 605000 648257 620000
Stirling-Rawdon 17 6 81 460817 437450 603075 560000
Trent Hills 79 12 215 531183 512500 641272 579900
Cramahe 24 4 114 852225 899500 707139 654400
Alnwick/Haldimand 31 7 86 947857 900000 820817 812500
Tweed 30 1 62 610000 610000 551426 487500
Greater Napanee 67 6 88 1076667 735000 619555 540000

November 2024

Municipality Active Sold / Month Sold / Year Avg$ Month Med$ Month Avg$ Year Med$ Year
Quinte West 192 28 584 $552,002 $526,000 $572,904 $540,000
Prince Edward County 226 34 339 $732,709 $615,106 $776,507 $670,000
Belleville 214 54 768 $521,808 $525,000 $535,119 $515,325
Brighton 104 15 220 $640,000 $650,000 $648,560 $620,000
Stirling-Rawdon 23 9 75 $586,644 $575,000 $614,456 $575,000
Trent Hills 115 19 203 $590,672 $559,000 $647,780 $590,000
Cramahe 32 5 110 $748,200 $771,000 $701,863 $649,500
Alnwick/Haldimand 47 7 79 $794,643 $820,000 $809,561 $801,000
Tweed 35 4 61 $458,500 $430,000 $550,466 $485,000
Greater Napanee 105 20 81 $574,595 $492,500 $588,220 $530,000

December 2023

Municipality Active Sold / Month Sold / Year Avg$ Month Med$ Month Avg$ Year Med$ Year
Quinte West 110 29 466 562274 460000 580315 540500
Prince Edward County 147 20 231 687812 655000 786743 685000
Belleville 158 49 492 499198 505000 553074 525000
Brighton 82 13 197 688454 590000 677168 640000
Stirling-Rawdon 17 2 67 663950 663950 561810 525000
Trent Hills 58 10 201 654980 627450 619585 569000
Cramahe 35 3 120 625500 570000 673702 619500
Alnwick/Haldimand 33 1 69 565000 565000 1073696 890000
Tweed 20 3 52 410000 425000 485373 495000
Greater Napanee 29 2 37 567500 567500 610454 560000

Data from PropTX