Quinte Area Real Estate Market Update

Get the most up-to-date real estate market information for your community. Whether you’re buying, selling, or keeping an eye on the market this information can help you understand trends and the impact of change in our local real estate market. All data is compiled using information from the local real estate board and reflects the final numbers from the month previous to the update date on every municipality listed below.

Updated: February 4, 2025

Here is a look at the most recent sales data from the Quinte area.

If you are using a mobile device, swipe the table left to see more. 📲

January 2025

Municipality Active Sold / Month Sold / Year Avg$ Month Med$ Month Avg$ Year Med$ Year
Quinte West 155 30 30 $568,773 $530,000 $568,773 $530,000
Prince Edward County 176 23 23 $700,885 $568,000 $700,885 $568,000
Belleville 162 40 40 $454,945 $474,000 $454,945 $474,000
Brighton 86 13 13 $576,394 $545,000 $576,394 $545,000
Stirling-Rawdon 16 6 6 $703,064 $540,450 $703,064 $540,450
Trent Hills 76 13 13 $528,262 $499,900 $528,262 $499,900
Cramahe 38 8 8 $619,875 $568,500 $619,875 $568,500
Alnwick/Haldimand 30 7 7 $710,000 $650,000 $710,000 $650,000
Tweed 32 7 7 $533,971 $550,000 $533,971 $550,000
Greater Napanee 79 7 7 $576,786 $500,000 $576,786 $500,000

December 2024

Municipality Active Sold / Month Sold / Year Avg$ Month Med$ Month Avg$ Year Med$ Year
Quinte West 120 37 621 559885 505000 572134 540000
Prince Edward County 177 20 359 731634 555000 774007 660000
Belleville 154 46 814 489041 502500 532515 515000
Brighton 89 18 238 644550 605000 648257 620000
Stirling-Rawdon 17 6 81 460817 437450 603075 560000
Trent Hills 79 12 215 531183 512500 641272 579900
Cramahe 24 4 114 852225 899500 707139 654400
Alnwick/Haldimand 31 7 86 947857 900000 820817 812500
Tweed 30 1 62 610000 610000 551426 487500
Greater Napanee 67 6 88 1076667 735000 619555 540000

January 2024

Municipality Active Sold / Month Sold / Year Avg$ Month Med$ Month Avg$ Year Med$ Year
Quinte West 126 30 30 $534,170 $479,950 $534,170 $479,950
Prince Edward County 151 16 16 $687,747 $650,000 $687,747 $650,000
Belleville 157 44 44 $512,020 $520,750 $512,020 $520,750
Brighton 88 17 17 $586,288 $495,000 $586,288 $495,000
Stirling-Rawdon 18 7 7 $607,100 $585,000 $607,100 $585,000
Trent Hills 58 8 8 $487,409 $444,687 $487,409 $444,687
Cramahe 25 7 7 $756,143 $685,000 $756,143 $685,000
Alnwick/Haldimand 31 8 8 $849,813 $885,000 $849,813 $885,000
Tweed 17 2 2 $447,500 $447,500 $447,500 $447,500
Greater Napanee 24 5 5 $663,000 $525,000 $663,000 $525,000

Data from PropTX