Quinte Area Real Estate Market Update
Get the most up-to-date real estate market information for your community. Whether you’re buying, selling, or keeping an eye on the market this information can help you understand trends and the impact of change in our local real estate market. All data is compiled using information from the local real estate board and reflects the final numbers from the month previous to the update date on every municipality listed below.
Updated: October 2, 2024
Here is a look at the most recent sales data from the Quinte area.
If you are using a mobile device, swipe the table left to see more. 📲
September 2024
Municipality | Active | Sold / Month | Sold / Year | Avg$ Month | Med$ Month | Avg$ Year | Med$ Year |
---|---|---|---|---|---|---|---|
Quinte West | 186 | 50 | 510 | $571,827 | $525,000 | $578,714 | $541,000 |
Prince Edward County | 301 | 25 | 264 | $766,699 | $605,000 | $783,154 | $682,500 |
Belleville | 226 | 69 | 649 | $536,075 | $515,000 | $536,069 | $515,000 |
Brighton | 117 | 20 | 183 | $620,935 | $614,950 | $655,778 | $625,000 |
Stirling-Rawdon | 28 | 5 | 61 | $631,980 | $590,000 | $622,125 | $576,000 |
Trent Hills | 147 | 13 | 160 | $530,629 | $480,000 | $650,517 | $590,000 |
Cramahe | 48 | 13 | 91 | $701,023 | $620,000 | $698,769 | $640,000 |
Alnwick/Haldimand | 59 | 8 | 63 | $870,125 | $781,500 | $807,157 | $762,000 |
Tweed | 38 | 5 | 50 | $679,000 | $565,000 | $538,064 | $495,000 |
Greater Napanee | 39 | 6 | 50 | $560,250 | $533,750 | $602,121 | $552,500 |
Data from TRREB/CLAR
August 2024
Municipality | Active | Sold / Month | Sold / Year | Avg$ Month | Med$ Month | Avg$ Year | Med$ Year |
---|---|---|---|---|---|---|---|
Quinte West | 177 | 57 | 312 | $580,659 | $560,000 | $602,288 | $555,627 |
Prince Edward County | 289 | 37 | 128 | $806,092 | $685,000 | $843,546 | $740,000 |
Belleville | 199 | 62 | 311 | $530,153 | $549,000 | $576,144 | $550,000 |
Brighton | 59 | 20 | 140 | $680,110 | $652,500 | $683,316 | $657,500 |
Stirling-Rawdon | 31 | 8 | 42 | $525,225 | $487,500 | $573,225 | $532,450 |
Trent Hills | 85 | 18 | 156 | $599,526 | $541,111 | $607,078 | $559,000 |
Cramahe | 59 | 24 | 87 | $738,932 | $690,000 | $675,941 | $625,000 |
Alnwick/Haldimand | 44 | 10 | 53 | $1,147,497 | $1,300,000 | $1,089,830 | $865,000 |
Tweed | 41 | 5 | 31 | $464,800 | $540,000 | $502,665 | $540,000 |
Greater Napanee | 29 | 7 | 24 | $495,114 | $535,000 | $545,825 | $548,000 |
Data from TRREB/CLAR
September 2023
Municipality | Active | Sold / Month | Sold / Year | Avg$ Month | Med$ Month | Avg$ Year | Med$ Year |
---|---|---|---|---|---|---|---|
Quinte West | 198 | 43 | 355 | $563,095 | $530,000 | $597,613 | $555,000 |
Prince Edward County | 266 | 34 | 162 | $639,838 | $572,500 | $800,792 | $714,000 |
Belleville | 222 | 49 | 360 | $545,661 | $524,600 | $572,334 | $550,000 |
Brighton | 74 | 12 | 152 | $686,325 | $611,250 | $683,554 | $649,950 |
Stirling-Rawdon | 39 | 8 | 50 | $532,500 | $487,500 | $566,709 | $520,000 |
Trent Hills | 102 | 15 | 171 | $575,360 | $517,000 | $604,295 | $558,000 |
Cramahe | 58 | 14 | 101 | $584,000 | $536,000 | $663,197 | $619,000 |
Alnwick/Haldimand | 50 | 9 | 62 | $996,781 | $898,000 | $1,076,323 | $877,500 |
Tweed | 38 | 8 | 39 | $490,875 | $423,000 | $500,246 | $535,000 |
Greater Napanee | 33 | 3 | 27 | $724,667 | $605,000 | $565,696 | $555,000 |
Data from TRREB/CLAR