Welcome to this spacious and well-appointed 2-bedroom, 1.5-bath main floor apartment, offering the perfect blend of comfort and convenience! Featuring an open-concept kitchen and dining area, this home is designed for modern living. Enjoy the added benefit of utilities (heat, hydro and water) included, making budgeting a breeze. The apartment may also be available partially furnished, providing flexibility to suit your needs. Located within walking distance to all amenities, you'll have easy access to shopping, dining, and public transportation, plus laundry and parking space onsite. (id:51737)
MLS® Number | X11987353 |
Property Type | Single Family |
Community Name | Picton |
Amenities Near By | Beach, Hospital, Marina, Public Transit |
Community Features | Community Centre |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Public Transit |
Sewer | Sanitary Sewer |
Size Irregular | 101.25 X 65.89 Acre |
Size Total Text | 101.25 X 65.89 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 4.03 m | 2.86 m | 4.03 m x 2.86 m |
Flat | Living Room | 3.99 m | 3.51 m | 3.99 m x 3.51 m |
Flat | Dining Room | 3.93 m | 3.45 m | 3.93 m x 3.45 m |
Flat | Kitchen | 3.98 m | 4.23 m | 3.98 m x 4.23 m |
Flat | Eating Area | 3.98 m | 2.44 m | 3.98 m x 2.44 m |
Flat | Primary Bedroom | 3.98 m | 3.78 m | 3.98 m x 3.78 m |
Flat | Bedroom 2 | 2.94 m | 3.5 m | 2.94 m x 3.5 m |
Flat | Bathroom | 2.33 m | 3.3 m | 2.33 m x 3.3 m |
Flat | Bathroom | 2.1 m | 1.47 m | 2.1 m x 1.47 m |
Flat | Laundry Room | 1.62 m | 1.47 m | 1.62 m x 1.47 m |
Cable | Available |
Sewer | Installed |
Contact us for more information