Plan your spring or summer adventures today along the Scenic Pleasant Bay at Bay Meadows Active Community Park! Discover the perfect blend of comfort and convenience in this spacious 45-foot Estate Model, Mobile home, with the largest lot in the park surrounded by perennial gardens, a large deck and a handy 10 x 10 shed for extra outdoor storage. This two-bedroom, two-bathroom home boasts vaulted ceilings, an inviting open-concept kitchen and living area, ideal for entertaining family and friends and private 2 pc en-suite off the 2nd bedroom. Unwind in the sunken Living-room, complete with a cozy gas fireplace, where you can enjoy morning coffee or breathtaking sunset views or head out to lounge on the large 19.5 x 12 ft back deck on the warm sunny days. This well maintained home has many upgrades including New Roof (2024), High Efficiently Furnace (2024), New AC wall unit (2023) New Built in Microwave(2024). The community offers fantastic amenities, including a recreational center with a variety of activities, library, games room and a saltwater pool. Located just minutes from North Beach and from renowned Prince Edward County wineries and restaurants, this home provides the ultimate retreat in a sought-after location. Don't miss this opportunity to experience the best of PEC living! (id:51737)
MLS® Number | X12001973 |
Property Type | Single Family |
Community Name | Ameliasburg Ward |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Flat Site |
Parking Space Total | 2 |
Pool Features | Salt Water Pool |
Pool Type | Indoor Pool |
Rental Equipment Type | Propane Tank |
Structure | Deck, Porch, Shed |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete, Wood/piers |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | Mobile Home |
Utility Water | Community Water System |
No Garage |
Acreage | No |
Sewer | Septic System |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.45 m | 2.73 m | 3.45 m x 2.73 m |
Main Level | Living Room | 3.47 m | 5.93 m | 3.47 m x 5.93 m |
Main Level | Dining Room | 3.7 m | 2.9 m | 3.7 m x 2.9 m |
Main Level | Primary Bedroom | 3.44 m | 3.08 m | 3.44 m x 3.08 m |
Main Level | Bathroom | 1.87 m | 2.08 m | 1.87 m x 2.08 m |
Main Level | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Main Level | Bathroom | 0.76 m | 1.7 m | 0.76 m x 1.7 m |
Contact us for more information