Welcome to 9 Octavia Street, a 2-storey detached home offering a perfect blend of comfort, space, and convenience. Located centrally in Belleville, this property is just steps away from all amenities, making it ideal for families and anyone looking for easy access to schools, shopping, parks, public transit and more! This home features 4 bedrooms and 1 4-piece bathroom, providing ample space for a growing family. The gas forced-air furnace and central air conditioning unit ensure year-round comfort. The roof was replaced just 5 years ago. While the home is ready to move in, it's also the perfect canvas for you to add your finishing touches and truly make it your own. The fenced backyard offers plenty of opportunity for outdoor entertaining, gardening, or simply relaxing. (id:51737)
12:00 pm
Ends at:1:30 pm
MLS® Number | X9507398 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools, Park |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Irregular Lot Size, Flat Site, Level |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch, Porch |
ViewType | City View |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | Partial |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
SizeDepth | 56 Ft |
SizeFrontage | 43 Ft ,8 In |
SizeIrregular | 43.7 X 56 Ft ; See Attachments Section |
SizeTotalText | 43.7 X 56 Ft ; See Attachments Section|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.18 m | 4.12 m | 3.18 m x 4.12 m |
Second Level | Bedroom 2 | 2.66 m | 3.02 m | 2.66 m x 3.02 m |
Second Level | Bedroom 3 | 2.66 m | 3.27 m | 2.66 m x 3.27 m |
Second Level | Den | 2.66 m | 1.95 m | 2.66 m x 1.95 m |
Second Level | Bathroom | 2.66 m | 1.74 m | 2.66 m x 1.74 m |
Ground Level | Dining Room | 3.12 m | 4.07 m | 3.12 m x 4.07 m |
Ground Level | Kitchen | 3.12 m | 2.83 m | 3.12 m x 2.83 m |
Ground Level | Living Room | 5.41 m | 4.11 m | 5.41 m x 4.11 m |
Ground Level | Mud Room | 1.62 m | 3.31 m | 1.62 m x 3.31 m |
Ground Level | Sunroom | 2.17 m | 4.97 m | 2.17 m x 4.97 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27572186/9-octavia-street-belleville
Contact us for more information