Welcome to 862 Doris Drive, a stunning and unique home on a picturesque horse farm in Bailieboro. This one-of-a-kind property offers 5300 sqft of living space, featuring large, bright windows in the kitchen and living areas with breathtaking views of the farm and in-ground pool. Set on 61 acres along the Otonabee River, the property includes 6 bedrooms and 3 bathrooms. The primary bathroom is a luxurious retreat with a copper soaker tub and walk-in shower. Additional features include river access with a dock for multiple boats, a 22-foot deep man-made pond, horse trails, and a well-equipped barn. The barn has an unfinished loft (63x24 feet) with plumbing and electrical, a 100x200 feet outdoor riding arena, a 155x70 feet indoor riding arena, and a bathroom and laundry room. The basement opens directly onto the fenced-in pool area, perfect for children or dogs to play while you lounge by the pool. Don't miss the chance to own this unique estate at 862 Doris Drive. (id:51737)
MLS® Number | X9055833 |
Property Type | Agriculture |
Community Name | Rural Otonabee-South Monaghan |
FarmType | Farm |
Features | Wooded Area |
ParkingSpaceTotal | 10 |
PoolType | Inground Pool |
Structure | Barn |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
AccessType | Year-round Access, Private Docking |
Acreage | Yes |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 2133 Ft ,7 In |
SizeFrontage | 1952 Ft |
SizeIrregular | 1952 X 2133.6 Ft |
SizeTotalText | 1952 X 2133.6 Ft|50 - 100 Acres |
SurfaceWater | River/stream |
ZoningDescription | Aep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.83 m | 3.78 m | 3.83 m x 3.78 m |
Basement | Bedroom | 3.94 m | 3.77 m | 3.94 m x 3.77 m |
Basement | Recreational, Games Room | 6.49 m | 8.39 m | 6.49 m x 8.39 m |
Basement | Bedroom | 5.21 m | 2.85 m | 5.21 m x 2.85 m |
Main Level | Living Room | 5.09 m | 4.6 m | 5.09 m x 4.6 m |
Main Level | Kitchen | 4.2 m | 4.35 m | 4.2 m x 4.35 m |
Main Level | Dining Room | 6.59 m | 3.98 m | 6.59 m x 3.98 m |
Main Level | Eating Area | 2.94 m | 3.9 m | 2.94 m x 3.9 m |
Main Level | Family Room | 6.5 m | 7.02 m | 6.5 m x 7.02 m |
Main Level | Primary Bedroom | 5.02 m | 3.95 m | 5.02 m x 3.95 m |
Main Level | Bedroom 2 | 3.99 m | 3.41 m | 3.99 m x 3.41 m |
Main Level | Bedroom 3 | 3.99 m | 3.37 m | 3.99 m x 3.37 m |
Cable | Available |
Electricity Connected | Connected |
DSL* | Unknown |
Telephone | Nearby |
Contact us for more information