Peace and tranquility with endless possibilities awaits. This is a great opportunity to own approx. 96 acres, prime location between Lindsay and Peterborough. Enjoy this wonderful well maintained bungalow main floor offers, 3 generous size bedrooms, primary with 3 pc ensuite, eat in kitchen with walk out enjoy your coffee on this large deck with gazebo overlooking the spacious yard. Bright living/dining room with bow window and custom made cabinetry, 3 baths, laundry, 3 season breezeway to double car garage with separate entrance to lower level that has fabulous in-law potential, 1 bedroom, 3pc bath, kitchenette/dining, rec room. Circular paved driveway, 40X70 workshop garage with office area. (id:51737)
MLS® Number | X9245110 |
Property Type | Agriculture |
Community Name | Rural Ops |
FarmType | Farm |
ParkingSpaceTotal | 12 |
Structure | Workshop |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Heater, Dryer, Oven, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 96.51 M |
SizeIrregular | 96.51 Acre |
SizeTotalText | 96.51 Acre|50 - 100 Acres |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 2.92 m | 3.04 m | 2.92 m x 3.04 m |
Lower Level | Recreational, Games Room | 10.05 m | 4.45 m | 10.05 m x 4.45 m |
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Utility Room | 3.35 m | 4 m | 3.35 m x 4 m |
Main Level | Kitchen | 10.1 m | 3.35 m | 10.1 m x 3.35 m |
Main Level | Living Room | 10.05 m | 3.35 m | 10.05 m x 3.35 m |
Main Level | Bathroom | -2.0 | ||
Main Level | Primary Bedroom | 3.35 m | 4.45 m | 3.35 m x 4.45 m |
Main Level | Bedroom 2 | 3.35 m | 4.14 m | 3.35 m x 4.14 m |
Main Level | Bedroom 3 | 3.04 m | 2.46 m | 3.04 m x 2.46 m |
Cable | Available |
https://www.realtor.ca/real-estate/27266953/80-crosswind-road-kawartha-lakes-rural-ops
Contact us for more information