Welcome to your new family home nestled in the heart of the East End. This all-brick, 4-bedroom, 3-bathroom home offers spacious living across two levels, perfect for growing families. Situated in a friendly neighbourhood next to a serene park and school, this home is ideal for outdoor activities and peaceful walks. Offering five generously sized bedrooms provides ample space for everyone. Three bathrooms ensure convenience and privacy for all family members. Enjoy cozy evenings in the welcoming living room and host memorable dinners in the spacious dining area. The lower level of the home offers a versatile space that can be used as a recreation room, home office, or hobby area. The highlight of this home is the expansive backyard featuring an enclosed inground pool. Extend the swimming season and create unforgettable memories with family and friends. This home retains much of its original charm, offering the opportunity for personal touches and customization to suit your style and preferences. With its close proximity to excellent schools, shopping centres, and recreational facilities and easy access to major highways and public transportation for commuting convenience, this is the perfect opportunity to move to a welcoming community with friendly neighbours and start envisioning your family's future in this wonderful property! (id:51737)
MLS® Number | X9393010 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 117 Ft ,1 In |
SizeFrontage | 66 Ft ,7 In |
SizeIrregular | 66.65 X 117.16 Ft |
SizeTotalText | 66.65 X 117.16 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.8 m | 3.63 m | 3.8 m x 3.63 m |
Second Level | Bedroom 2 | 2.82 m | 3.45 m | 2.82 m x 3.45 m |
Second Level | Bedroom 3 | 2.86 m | 3.63 m | 2.86 m x 3.63 m |
Second Level | Bedroom 4 | 3.12 m | 2.45 m | 3.12 m x 2.45 m |
Second Level | Bathroom | 2.4 m | 2.45 m | 2.4 m x 2.45 m |
Lower Level | Den | 2.77 m | 3.46 m | 2.77 m x 3.46 m |
Lower Level | Bathroom | 1.44 m | 3.46 m | 1.44 m x 3.46 m |
Lower Level | Recreational, Games Room | 8.52 m | 3.61 m | 8.52 m x 3.61 m |
Main Level | Living Room | 5.78 m | 4.18 m | 5.78 m x 4.18 m |
Main Level | Dining Room | 3.81 m | 2.9 m | 3.81 m x 2.9 m |
Main Level | Kitchen | 3.59 m | 2.9 m | 3.59 m x 2.9 m |
Main Level | Bathroom | 1.16 m | 1.92 m | 1.16 m x 1.92 m |
https://www.realtor.ca/real-estate/27532637/8-edgehill-road-belleville
Contact us for more information