Welcome to this charming 3 bed, 2 bath, 1.5-storey home, perfectly nestled in a quiet neighborhood just minutes from downtown, schools, and local attractions. Offering modern convenience with cozy appeal. Step inside to an open-concept main floor, where the bright and spacious living room flows seamlessly into the eat-in kitchen. The well-appointed kitchen is ideal for meal prep and gathering with loved ones. Two comfortable bedrooms and a stylish 4-piece bathroom complete this level. Upstairs, the private loft-style primary suite offers a peaceful retreat, complete with its own 4-piece bathroom and office area. The partially finished basement holds endless potential, whether you're looking to create a rec room, home gym, or additional living space. Outside, enjoy the expansive fully-fenced yard - perfect for relaxing, gardening, or entertaining. This home is a fantastic opportunity for those seeking a quiet yet conveniently located property with plenty of space to make their own. Don't miss your chance to see it! (id:51737)
MLS® Number | X12001698 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools |
Community Features | School Bus |
Features | Irregular Lot Size |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Structure | Patio(s), Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 90 Ft ; 66.96 Ft X 128.94 Ft X 64.82 Ftx128.64ft |
Size Total Text | 66 X 90 Ft ; 66.96 Ft X 128.94 Ft X 64.82 Ftx128.64ft |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9.64 m | 5.44 m | 9.64 m x 5.44 m |
Second Level | Bathroom | 2.61 m | 1.48 m | 2.61 m x 1.48 m |
Basement | Utility Room | 9.21 m | 3.37 m | 9.21 m x 3.37 m |
Basement | Other | 1.26 m | 1 m | 1.26 m x 1 m |
Basement | Other | 7.8 m | 3.61 m | 7.8 m x 3.61 m |
Ground Level | Foyer | 1.6 m | 1.09 m | 1.6 m x 1.09 m |
Ground Level | Living Room | 5.96 m | 4.09 m | 5.96 m x 4.09 m |
Ground Level | Kitchen | 3.61 m | 2.8 m | 3.61 m x 2.8 m |
Ground Level | Dining Room | 2.34 m | 2.8 m | 2.34 m x 2.8 m |
Ground Level | Bedroom | 3.46 m | 2.53 m | 3.46 m x 2.53 m |
Ground Level | Bathroom | 2.31 m | 1.59 m | 2.31 m x 1.59 m |
Ground Level | Bedroom 2 | 3.46 m | 2.63 m | 3.46 m x 2.63 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27982832/73-wilkins-street-quinte-west
Contact us for more information