This lovely 3 bedroom, 1 bath apartment is located in Bayview Towers and available as early as November 1, 2024. Offering onsite laundry, a common room and even an outdoor swimming pool, this 1000 sq ft apartment can be yours for $2100. 00 a month. The base rent includes heat, hydro, water and sewer. Rent does not cover parking, but it is available on site for $100 per month per vehicle. (id:51737)
MLS® Number | X9514215 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Public Transit, Park |
Features | Carpet Free, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Other |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | Other |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Schools, Public Transit, Park |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.51 m | 3.62 m | 5.51 m x 3.62 m |
Main Level | Kitchen | 3.07 m | 2.16 m | 3.07 m x 2.16 m |
Main Level | Dining Room | 2.98 m | 2.49 m | 2.98 m x 2.49 m |
Main Level | Primary Bedroom | 3.93 m | 3.07 m | 3.93 m x 3.07 m |
Main Level | Bedroom | 2.77 m | 33.22 m | 2.77 m x 33.22 m |
Main Level | Bedroom 2 | 3.26 m | 2.46 m | 3.26 m x 2.46 m |
Main Level | Bathroom | 2.34 m | 1.25 m | 2.34 m x 1.25 m |
Main Level | Foyer | 1.58 m | 1.82 m | 1.58 m x 1.82 m |
https://www.realtor.ca/real-estate/27589284/710-94-sidney-street-belleville
Contact us for more information