Prime East Hill Legal Duplex for Sale Ideal Investment or Multi-Generational Living Opportunity! Located in the sought-after East Hill area of Belleville, this newly updated duplex features two spacious, well-designed units with separate meters and laundry. The main level offers a bright 2+1-bedroom unit, while the upper level offers a charming 2-bedroom retreat. With parking for 5 and immediate vacant possession, this property is perfect for investment or Airbnb rental potential. Situated just 20 minutes from Prince Edward County and within walking distance to the hospital, schools, parks, transit, and grocery stores, it offers convenience and accessibility in one of Belleville's most desirable neighbourhoods. Don't miss out on this exceptional opportunity to own a legal duplex in Belleville! (id:51737)
1:00 pm
Ends at:2:30 pm
MLS® Number | X11933346 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
Features | Irregular Lot Size, Flat Site, Sump Pump |
ParkingSpaceTotal | 5 |
Structure | Deck |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Heater, Water Purifier, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 77 Ft ,6 In |
SizeFrontage | 48 Ft ,2 In |
SizeIrregular | 48.2 X 77.5 Ft |
SizeTotalText | 48.2 X 77.5 Ft|under 1/2 Acre |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.47 m | 4.28 m | 3.47 m x 4.28 m |
Main Level | Dining Room | 3.47 m | 2.5 m | 3.47 m x 2.5 m |
Main Level | Kitchen | 2.43 m | 4.23 m | 2.43 m x 4.23 m |
Main Level | Primary Bedroom | 3.39 m | 3.56 m | 3.39 m x 3.56 m |
Main Level | Bedroom | 3.44 m | 3.13 m | 3.44 m x 3.13 m |
Main Level | Family Room | 4.66 m | 2.86 m | 4.66 m x 2.86 m |
Upper Level | Bedroom | 3.43 m | 3.12 m | 3.43 m x 3.12 m |
Upper Level | Living Room | 3.45 m | 5.19 m | 3.45 m x 5.19 m |
Upper Level | Dining Room | 3.47 m | 1.67 m | 3.47 m x 1.67 m |
Upper Level | Kitchen | 2.43 m | 4.23 m | 2.43 m x 4.23 m |
Upper Level | Primary Bedroom | 3.43 m | 3.66 m | 3.43 m x 3.66 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27825046/70-queen-street-belleville
Contact us for more information