Welcome home to 70 Centre St. in vibrant Trent Hills! This charming 1.5 storey home offers a spacious deep lot with incredible perennial gardens, a beautiful outdoor fireplace, gazebo and a workshop perfect for those outdoor projects. Inside you will find a bright and updated kitchen with all stainless steel appliances, main floor laundry, and a convenient new main floor powder room. 70 Centre St boasts a backyard paradise and a home that has been meticulously cared for inside and out! There is space for an office for those who work from home, 2 bright bedrooms as well as a luxurious 5 piece bathroom on the upper level. This home has a steel roof, Central A/C, natural gas heat, all on municipal services and located right in the heart of town. All of the amenities Campbellford has to offer are within walking distance and you can enjoy shopping, music and art festivals, the Trent Severn Waterway System, recreational trails and parks and so much more! (id:51737)
11:30 am
Ends at:1:00 pm
MLS® Number | X9388722 |
Property Type | Single Family |
Community Name | Campbellford |
AmenitiesNearBy | Hospital, Park |
Features | Level Lot |
ParkingSpaceTotal | 1 |
Structure | Shed, Workshop |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete, Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park |
Sewer | Sanitary Sewer |
SizeDepth | 164 Ft ,6 In |
SizeFrontage | 33 Ft ,9 In |
SizeIrregular | 33.8 X 164.5 Ft |
SizeTotalText | 33.8 X 164.5 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.43 m | 3.77 m | 2.43 m x 3.77 m |
Second Level | Primary Bedroom | 4.08 m | 3.08 m | 4.08 m x 3.08 m |
Second Level | Bathroom | 2.43 m | 3.78 m | 2.43 m x 3.78 m |
Main Level | Office | 4.6 m | 2.26 m | 4.6 m x 2.26 m |
Main Level | Dining Room | 2.98 m | 4.06 m | 2.98 m x 4.06 m |
Main Level | Living Room | 4.87 m | 3.73 m | 4.87 m x 3.73 m |
Main Level | Kitchen | 6.21 m | 3.51 m | 6.21 m x 3.51 m |
Main Level | Bathroom | 0.8 m | 2.13 m | 0.8 m x 2.13 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27521042/70-centre-street-trent-hills-campbellford-campbellford
Contact us for more information