Are You Ready For That Peace And Tranquility But Don't Want To Be Hours Away From Civilization? Well Welcome To 690 Post Rd. Come View This 2 + 2 Bedroom 2 Bath Bungalow On Close To 1/2 Acre Lot. Main Floor W/Living Room Centered By Propane Fireplace & Built In Book Cases. Kitchen Features S/S Appliances, Quartz Countertops, W/O To Deck And Look Out To An Abundance Of Fantastic Gardens Throughout The Expansive Yard. Separate Private Shop At The Edge Of The Farmers Fields With Convenient Roll Up Door. Garage Has Separate Office With Ceramic Floors And Its Own Heat Source And Would Make A Great Work At Home Office. Master W/Walk-In Closet, 4 Pc Bath W/Heated Floors. 2nd Bdrm Can Also Work As An Office. Downstairs Is Fully Finished W/Rec Room, 3 Pc Bath & 2 Bdrms. Outside W/Stamped Concrete Patio & Hot Tub All Under 10 Minutes To Lindsay And 20 To Peterborough. **** EXTRAS **** See attached list of Improvements. (id:51737)
MLS® Number | X9415391 |
Property Type | Single Family |
Community Name | Rural Ops |
Features | Sump Pump |
ParkingSpaceTotal | 7 |
Structure | Workshop |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Hot Tub, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 190 Ft |
SizeFrontage | 90 Ft |
SizeIrregular | 90 X 190 Ft |
SizeTotalText | 90 X 190 Ft|under 1/2 Acre |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.2 m | 4.81 m | 3.2 m x 4.81 m |
Basement | Bedroom 4 | 2.1 m | 3.66 m | 2.1 m x 3.66 m |
Basement | Utility Room | 3.2 m | 3.47 m | 3.2 m x 3.47 m |
Basement | Bedroom 3 | 3.87 m | 2.47 m | 3.87 m x 2.47 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | 2.83 m | 1.52 m | 2.83 m x 1.52 m |
Main Level | Living Room | 5.7 m | 3.69 m | 5.7 m x 3.69 m |
Main Level | Kitchen | 7.04 m | 2.89 m | 7.04 m x 2.89 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 5.18 m | 3.14 m | 5.18 m x 3.14 m |
Main Level | Other | 1.74 m | 3.14 m | 1.74 m x 3.14 m |
Main Level | Bedroom 2 | 2.16 m | 2.96 m | 2.16 m x 2.96 m |
https://www.realtor.ca/real-estate/27552246/690-post-road-kawartha-lakes-rural-ops
Contact us for more information