This cozy two-bedroom home was built in 2015 in the friendly Macaulay Village area. Backing onto a nicely wooded area of the subdivision, this bungalow boasts an open-concept kitchen, living and dining room great for hosting and entertaining. With two bright bedrooms and a full 3-piece bathroom, it's a great opportunity for first time home buyers, young families, or those looking to downsize. The neighborhood is a 3 minute drive from local shops, restaurants, and is a quick walk to the Macaulay Conservation area walking trails. (id:51737)
MLS® Number | X9049413 |
Property Type | Single Family |
Community Name | Hallowell |
CommunityFeatures | School Bus |
Features | Wooded Area, Level |
ParkingSpaceTotal | 2 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 97 Ft ,4 In |
SizeFrontage | 37 Ft ,3 In |
SizeIrregular | 37.3 X 97.4 Ft |
SizeTotalText | 37.3 X 97.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 2.78 m | 3.07 m | 2.78 m x 3.07 m |
Ground Level | Bedroom | 3.8 m | 3.56 m | 3.8 m x 3.56 m |
Ground Level | Bedroom | 3.02 m | 3.63 m | 3.02 m x 3.63 m |
Ground Level | Bathroom | 2.57 m | 2.47 m | 2.57 m x 2.47 m |
Ground Level | Dining Room | 2.39 m | 3.07 m | 2.39 m x 3.07 m |
Ground Level | Living Room | 6.31 m | 4.25 m | 6.31 m x 4.25 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information