Immaculate 3-bed, 2-bath brick bungalow w/ 2 car garage in the village of Stirling. This inviting home boasts a spacious open concept main level, featuring two large bedrooms, an L-shaped kitchen with pantry, and a living and dining area that opens onto a charming 3 season sunroom. Completing the main level is a luxurious 4-piece bath with a whirlpool jetted tub. Downstairs, the fully finished basement offers a cozy family room, a convenient 3-piece bath, an office, and a laundry and utility room. Step outside to discover the fully fenced yard, complete with a generous 25 x 30 in-ground pool, change room, and patio perfect for outdoor gatherings. Additionally, an extra wide detached garage with a workshop/office area and a paved drive round out this picture-perfect property. Conveniently located near all of downtown Stirling's amenities and entertainment options. (id:51737)
MLS® Number | X10423538 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 7 |
PoolType | Inground Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block, Brick |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 163 Ft ,4 In |
SizeFrontage | 63 Ft |
SizeIrregular | 63 X 163.4 Ft ; 63.03' X 163.37' X 63.01' X 163.92' |
SizeTotalText | 63 X 163.4 Ft ; 63.03' X 163.37' X 63.01' X 163.92'|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.7 m | 2.85 m | 3.7 m x 2.85 m |
Basement | Utility Room | 3.7 m | 2.18 m | 3.7 m x 2.18 m |
Basement | Family Room | 3.92 m | 3.71 m | 3.92 m x 3.71 m |
Basement | Laundry Room | 3.72 m | 3.65 m | 3.72 m x 3.65 m |
Basement | Bedroom 3 | 3.72 m | 3.39 m | 3.72 m x 3.39 m |
Basement | Other | 3.79 m | 3.7 m | 3.79 m x 3.7 m |
Ground Level | Living Room | 6.07 m | 4.54 m | 6.07 m x 4.54 m |
Ground Level | Dining Room | 3.73 m | 2.99 m | 3.73 m x 2.99 m |
Ground Level | Kitchen | 3.17 m | 2.76 m | 3.17 m x 2.76 m |
Ground Level | Primary Bedroom | 3.98 m | 2.88 m | 3.98 m x 2.88 m |
Ground Level | Bedroom 2 | 3.59 m | 3.37 m | 3.59 m x 3.37 m |
Ground Level | Sunroom | 7.14 m | 4.13 m | 7.14 m x 4.13 m |
https://www.realtor.ca/real-estate/27649237/65-elizabeth-street-stirling-rawdon
Contact us for more information