Affordable Four-Season Waterfront Home! Welcome to 64 Inez Knotts Landing in Curve Lake. Enjoy life with 108 ft of waterfront on Chemong Lake with beautiful sunrise views! Offering a meticulously maintained home with an open concept kit/din/living area and a walk out to your expansive 22 X 25 ft deck right on the water for entertaining family & friends! For family & friends we have a large living area with cathedral ceiling, wood stove, large windows and walk out to deck, 3 bedrooms, loft bed/play area for the kids and 2 bathrooms. You will be swept away with the interior design and decoration of this home and it comes fully turn key!! Outside we have an adorable bunkie beside the water for extra guests, circular driveway for parking and low maintenance grounds! Many updates have been done here including new addition, septic, flooring and more! The land is leased through the Department of Indian & Northern Affairs for $ 8,000 a year, $1,648 a year for police, fire services, garbage disposal & roads. A one time fee of $500 to transfer the new lease into Buyers name. (id:51737)
MLS® Number | X9267796 |
Property Type | Single Family |
Community Name | Curve Lake First Nation |
Features | Carpet Free |
ParkingSpaceTotal | 5 |
Structure | Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Furniture |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | House |
AccessType | Private Road, Private Docking |
Acreage | No |
Sewer | Holding Tank |
SizeDepth | 135 Ft |
SizeFrontage | 108 Ft |
SizeIrregular | 108 X 135 Ft |
SizeTotalText | 108 X 135 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.54 m | 3.09 m | 3.54 m x 3.09 m |
Main Level | Living Room | 4.93 m | 7.37 m | 4.93 m x 7.37 m |
Main Level | Family Room | 2.9 m | 5.42 m | 2.9 m x 5.42 m |
Main Level | Dining Room | 3.38 m | 5.26 m | 3.38 m x 5.26 m |
Main Level | Primary Bedroom | 3.33 m | 4.66 m | 3.33 m x 4.66 m |
Main Level | Bathroom | 1.65 m | 2.77 m | 1.65 m x 2.77 m |
Main Level | Bedroom 2 | 2.44 m | 2.65 m | 2.44 m x 2.65 m |
Main Level | Bedroom 3 | 2.41 m | 2.75 m | 2.41 m x 2.75 m |
Main Level | Bathroom | 1.47 m | 2.26 m | 1.47 m x 2.26 m |
DSL* | Available |
Electricity Connected | Connected |
Contact us for more information