Here's a chance to own an affordable property with a million dollar view! Situated on a nicely-treed 1 acre lot just outside Perth Road Village and built into a gentle slope, this home is perfect for someone who sees its potential. The main level is spacious with a large kitchen and open dining/living room combination. The hardwood flooring adds warmth to the main level and the windows provide lots of natural light as well as a view of Little Franklin Lake. In addition, there's a cozy sunroom for relaxing, 2 bedrooms, and a 4-piece bath. The lower level is partially finished and could be transformed into a rec room or additional bedroom(s). The basement also houses the laundry area and utility room and provides plenty of storage space.There is an entrance to the garage from the lower level. The location is convenient, just 20 minutes south to Kingston and 20 minutes north to Westport. This is an estate sale and it is being sold in "as is" condition. (id:51737)
| MLS® Number | X12601148 |
| Property Type | Single Family |
| Community Name | 47 - Frontenac South |
| Equipment Type | Propane Tank |
| Parking Space Total | 5 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck |
| View Type | Lake View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 237 Ft ,2 In |
| Size Frontage | 185 Ft ,6 In |
| Size Irregular | 185.5 X 237.2 Ft |
| Size Total Text | 185.5 X 237.2 Ft |
| Surface Water | Lake/pond |
| Zoning Description | Ru |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 1.87 m | 2.59 m | 1.87 m x 2.59 m |
| Basement | Other | 3.94 m | 1.34 m | 3.94 m x 1.34 m |
| Basement | Recreational, Games Room | 3.82 m | 5.92 m | 3.82 m x 5.92 m |
| Basement | Utility Room | 3.95 m | 3.12 m | 3.95 m x 3.12 m |
| Basement | Cold Room | 2.95 m | 3.45 m | 2.95 m x 3.45 m |
| Main Level | Kitchen | 4.18 m | 4.22 m | 4.18 m x 4.22 m |
| Main Level | Dining Room | 4.04 m | 4.28 m | 4.04 m x 4.28 m |
| Main Level | Living Room | 8.19 m | 3.59 m | 8.19 m x 3.59 m |
| Main Level | Sunroom | 3.03 m | 3.58 m | 3.03 m x 3.58 m |
| Main Level | Bedroom | 3.93 m | 3.85 m | 3.93 m x 3.85 m |
| Main Level | Bedroom 2 | 2.47 m | 3.87 m | 2.47 m x 3.87 m |
| Main Level | Bathroom | 1.5 m | 2.22 m | 1.5 m x 2.22 m |
Contact us for more information