Discover the extraordinary fusion of rural serenity and urban convenience at 6258 Revell Road. This custom-built gem, tucked away at the end of a peaceful cul-de-sac, presents an idyllic country lifestyle with the ease of city living. Crafted with meticulous attention to detail, this stunning post and beam home radiates character and allure, featuring wide plank pine floors, exposed beams, and elegant trim. The main floor offers a den for intimate gatherings and a spacious laundry/craft room that anyone would be envious of. Upstairs, you'll find four spacious bedrooms and a main bath, with a layout that could effortlessly accommodate an ensuite addition. The fully finished lower-level features a walkout at grade, providing seamless indoor-outdoor living with an additional bedroom, and an ensuite bath. High-quality mechanicals, including a reliable electric/wood combination heating system, ensure comfort and efficiency. The property also includes an oversized double garage with a bonus workshop below perfect for any project. Set against a picturesque backdrop of mature trees and wetlands, this property truly offers a complete package that will exceed your expectations. Don't miss out on this exceptional opportunity. (id:51737)
MLS® Number | X9411834 |
Property Type | Single Family |
Community Name | Frontenac South |
ParkingSpaceTotal | 6 |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Hot Tub, Microwave, Range, Refrigerator, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Wood |
HeatingType | Other |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 597 Ft ,4 In |
SizeFrontage | 381 Ft ,9 In |
SizeIrregular | 381.8 X 597.4 Ft ; 119.20' X 396.41'x9.46' X 9.46' X 9.' |
SizeTotalText | 381.8 X 597.4 Ft ; 119.20' X 396.41'x9.46' X 9.46' X 9.'|2 - 4.99 Acres |
ZoningDescription | Ur1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.53 m | 4.22 m | 3.53 m x 4.22 m |
Second Level | Primary Bedroom | 4.27 m | 4.24 m | 4.27 m x 4.24 m |
Second Level | Bathroom | 2.34 m | 2.77 m | 2.34 m x 2.77 m |
Second Level | Bedroom | 3.51 m | 4.22 m | 3.51 m x 4.22 m |
Second Level | Bedroom | 3.56 m | 3.07 m | 3.56 m x 3.07 m |
Basement | Bathroom | 2.36 m | 4.29 m | 2.36 m x 4.29 m |
Main Level | Bathroom | 1.55 m | 1.88 m | 1.55 m x 1.88 m |
Main Level | Den | 4.27 m | 2.62 m | 4.27 m x 2.62 m |
Main Level | Dining Room | 3.07 m | 6.63 m | 3.07 m x 6.63 m |
Main Level | Kitchen | 3.63 m | 4.24 m | 3.63 m x 4.24 m |
Main Level | Living Room | 4.88 m | 4.6 m | 4.88 m x 4.6 m |
Main Level | Sunroom | 3.07 m | 6.38 m | 3.07 m x 6.38 m |
Wireless | Available |
Contact us for more information