Welcome to 60 Sama Park road located in Havelock in the highly sought after Sama Park community! This brand new double wide Modular home by Shelter Home Systems offers 3 spacious bedrooms and 2 bathrooms with an eat-in -kitchen and bright Living-room! This modular sits on a 100 ft. by 150 ft. lot and is move in ready (id:51737)
MLS® Number | X8370164 |
Property Type | Single Family |
Community Name | Rural Havelock-Belmont-Methuen |
AmenitiesNearBy | Hospital, Park, Schools, Place Of Worship |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Wood/piers |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Acreage | No |
LandAmenities | Hospital, Park, Schools, Place Of Worship |
Sewer | Septic System |
SizeDepth | 150 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 150 Ft |
SizeTotalText | 100 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 6.12 m | 3.9 m | 6.12 m x 3.9 m |
Main Level | Laundry Room | 3.56 m | 1.76 m | 3.56 m x 1.76 m |
Main Level | Living Room | 5.82 m | 3.84 m | 5.82 m x 3.84 m |
Main Level | Primary Bedroom | 4.02 m | 3.9 m | 4.02 m x 3.9 m |
Main Level | Bathroom | 2.59 m | 1.95 m | 2.59 m x 1.95 m |
Main Level | Bathroom | 2.71 m | 1.58 m | 2.71 m x 1.58 m |
Main Level | Bedroom 2 | 3.87 m | 4.08 m | 3.87 m x 4.08 m |
Main Level | Bedroom 3 | 4.17 m | 4 m | 4.17 m x 4 m |
Cable | Available |
Contact us for more information