Nestled in a picturesque landscape, this extraordinary 32 acre property with kilometers of groomed trails offers a harmonious blend of luxury, sustainability and natural beauty perfect for multigenerational families or AirBNB. Boasting an impressive 7,370 square feet of living space, the residence features 8 spacious bedrooms and 4 bathrooms, including two ensuites and in-law capabilities providing ample space for family and guests. This remarkable estate boasts cutting-edge geo-thermal heating and cooling systems as well as solar panels with contract, making it an environmentally conscious and cost-effective choice. The solar panels generate $13,000.00-$15,000.00 of income annually. The hydro bill for the property annually is approximately $4,000.00, making the solar panels an additional stream of passive income! As an investment property, this estate offers an incredible opportunity. One of the standout selling features is its unique income-generating potential through AirBNB/rentals/events. Formerly used as a full service cidery/winery and restaurant with 50 seating enclosed patio plus seasonal glamping and private home. The property’s natural treasures extend to the North & West, where it borders the pristine Kings Mill Conservation Area, adding to its allure and peacefulness. With two kitchens, this property is perfect for accommodating larger groups, making it an ideal choice for those looking to host events, family reunions, or group getaways. Embrace the opportunity to make this unique estate your home/investment. Located between Toronto and Ottawa, 20 minutes to the 401 and 30 minutes to Prince Edward County. (id:51737)
MLS® Number | X9411308 |
Property Type | Single Family |
Features | Wooded Area, Backs On Greenbelt, Wheelchair Access, Level |
ParkingSpaceTotal | 16 |
Structure | Greenhouse |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 3 |
BedroomsTotal | 8 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Central Vacuum, Dishwasher, Freezer, Microwave, Oven, Range, Refrigerator, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ventilation System |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 891.17 M |
SizeIrregular | 891.17 Acre |
SizeTotalText | 891.17 Acre|25 - 50 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Ma/ca |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.61 m | 3.66 m | 3.61 m x 3.66 m |
Second Level | Bedroom | 3.73 m | 2.9 m | 3.73 m x 2.9 m |
Second Level | Loft | 4.72 m | 7.87 m | 4.72 m x 7.87 m |
Basement | Bedroom | 4.32 m | 4.47 m | 4.32 m x 4.47 m |
Basement | Bedroom | 2.97 m | 5.59 m | 2.97 m x 5.59 m |
Basement | Bedroom | 6.78 m | 3.48 m | 6.78 m x 3.48 m |
Basement | Laundry Room | 7.65 m | 3.58 m | 7.65 m x 3.58 m |
Basement | Bathroom | 2.62 m | 2.74 m | 2.62 m x 2.74 m |
Basement | Games Room | 8.23 m | 5.92 m | 8.23 m x 5.92 m |
Basement | Other | 5.46 m | 2.72 m | 5.46 m x 2.72 m |
Basement | Other | 4.34 m | 1.5 m | 4.34 m x 1.5 m |
Basement | Other | 4.24 m | 2.36 m | 4.24 m x 2.36 m |
Basement | Other | 2.97 m | 6.83 m | 2.97 m x 6.83 m |
Basement | Other | 7.77 m | 3.96 m | 7.77 m x 3.96 m |
Basement | Utility Room | 2.11 m | 3.58 m | 2.11 m x 3.58 m |
Main Level | Primary Bedroom | 6.86 m | 3.68 m | 6.86 m x 3.68 m |
Main Level | Other | 5.36 m | 4.09 m | 5.36 m x 4.09 m |
Main Level | Living Room | 8.25 m | 6.12 m | 8.25 m x 6.12 m |
Main Level | Bedroom | 3.99 m | 3.86 m | 3.99 m x 3.86 m |
Main Level | Bedroom | 2.95 m | 4.06 m | 2.95 m x 4.06 m |
Main Level | Dining Room | 4.6 m | 4.6 m | 4.6 m x 4.6 m |
Main Level | Family Room | 5.28 m | 4.32 m | 5.28 m x 4.32 m |
Main Level | Kitchen | 2.87 m | 4.34 m | 2.87 m x 4.34 m |
Main Level | Other | 4.72 m | 4.34 m | 4.72 m x 4.34 m |
Main Level | Kitchen | 4.6 m | 3.96 m | 4.6 m x 3.96 m |
Main Level | Mud Room | 2.34 m | 3.58 m | 2.34 m x 3.58 m |
Main Level | Bathroom | 2.79 m | 2.9 m | 2.79 m x 2.9 m |
Main Level | Bathroom | 2.44 m | 2.92 m | 2.44 m x 2.92 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27363275/596-kings-mill-road-stirling-rawdon
Contact us for more information