Experience luxury living in this stunning 5 -bedroom,4 bath executive detached home with duplex style, only 1year old, two separate level separate entrance within the main entrance, can be used for one big family, or rent it out a portion for extra income.3 indoorparking,4 out door parking. From the moment you step into the main entrance, you'll be captivated by the open-concept main floor, and second floor, featuring sleek laminate flooring. Elegant finishes and custom window treatments throughout. Bask in natural light in every room or step outside to an oversized 2 tiered freshly stained deck, and a big backyard. No rental equipment.3 minutes walk to the marina lake view. (id:51737)
12:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:3:00 pm
MLS® Number | X12000487 |
Property Type | Single Family |
Parking Space Total | 7 |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System, Smoke Detectors |
Flooring Type | Laminate, Ceramic, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 167 Ft ,6 In |
Size Frontage | 60 Ft |
Size Irregular | 60 X 167.5 Ft |
Size Total Text | 60 X 167.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.77 m | 3.68 m | 7.77 m x 3.68 m |
Main Level | Kitchen | 4.13 m | 3.07 m | 4.13 m x 3.07 m |
Main Level | Primary Bedroom | 3.83 m | 3.57 m | 3.83 m x 3.57 m |
Main Level | Bedroom 2 | 3.83 m | 3.56 m | 3.83 m x 3.56 m |
Main Level | Laundry Room | 4.1 m | 2.63 m | 4.1 m x 2.63 m |
Main Level | Bathroom | 1.53 m | 2.49 m | 1.53 m x 2.49 m |
Main Level | Bathroom | 1.53 m | 8.2 m | 1.53 m x 8.2 m |
Upper Level | Laundry Room | 1.8 m | 5.62 m | 1.8 m x 5.62 m |
Upper Level | Primary Bedroom | 4.53 m | 4.91 m | 4.53 m x 4.91 m |
Upper Level | Bedroom 4 | 3.99 m | 3.77 m | 3.99 m x 3.77 m |
Upper Level | Bedroom 5 | 3.64 m | 4.13 m | 3.64 m x 4.13 m |
Upper Level | Bathroom | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
Upper Level | Living Room | 4.04 m | 6.62 m | 4.04 m x 6.62 m |
Upper Level | Dining Room | 1.82 m | 4.95 m | 1.82 m x 4.95 m |
Upper Level | Kitchen | 4.95 m | 5.86 m | 4.95 m x 5.86 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27980360/59-south-church-street-belleville
Contact us for more information