Welcome to this turn key equestrian centre. Located 30 minutes from Kingston, 2 hours from Ottawa, and 3 hours from Toronto. With two attached large barns and a 80 x 160 Megadome indoor arena with upper viewing area. There's 23 box stalls, 12 with rubber matted cement floors, plus an additional standing stall. A handy stable manager, heated wash stall, lounge room with 2 piece bathroom, 2 tack rooms, and a private owners tack room. There's a large feed room, a work shop, and shavings room that can accommodate bulk shavings and bagged shavings. With 10 electric fenced paddocks, 8 with shelters, there's plenty of room for a number of horses. There's a dry paddock for horses with health issues, a huge outdoor sand ring, and three attached hay fields with road entrances as well as a sugar bush. Tons of road frontage and privacy. The 2,400 sqft house has an indoor pool, hardwood and tile floors, and wooden ceilings. There's 2 + 2 bedrooms, 2 full baths, and a powder room. There is a large rec room, plenty of storage, and has been freshly painted. The basement has in floor heating, as does the poolroom. You can see horses from pretty much every window, making this home rather peaceful. Book your private tour today. (id:51737)
MLS® Number | X10415570 |
Property Type | Single Family |
Community Name | Stone Mills |
EquipmentType | Propane Tank |
Features | Level Lot, Dry, Carpet Free, Sump Pump |
ParkingSpaceTotal | 10 |
PoolType | Indoor Pool |
RentalEquipmentType | Propane Tank |
Structure | Porch, Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Heater, Central Vacuum, Water Purifier, Water Softener, Water Treatment, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceType | Stove |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 4481 M |
SizeIrregular | 4481 X 70 Acre |
SizeTotalText | 4481 X 70 Acre|50 - 100 Acres |
SurfaceWater | Pond Or Stream |
ZoningDescription | Ru |
https://www.realtor.ca/real-estate/27633948/578-brown-road-stone-mills-stone-mills
Contact us for more information