First time buyers or empty nesters - this home is exactly what you've been waiting for! Picture perfect 2 bed, 1 bath bungalow with potential to finish the lower level. Open concept layout on the main floor offering laminate flooring, bright white kitchen with included SS appliances, vinyl windows and multiple entrances. Custom interior details with vaulted ceilings, wood beam finishes & skylights in the living room making the main living area feel open, bright & much larger than it appears! Ideal mudroom addition off the kitchen with excellent coat/boot storage, potential for home office or main floor laundry room. Unspoiled basement with separate entrance currently used for utility, storage & laundry - space for future in-law suite to be added if desired. You will love the backyard here with privacy fencing, mature trees, patio area, raised garden beds, oversized utility shed and the included above ground pool with decking! Parking for 6+ with potential for your future dream garage! **** EXTRAS **** This home was updated ensuring every corner has been utilized! Located on the southern cusp of Havelock within walking distance to all amenities. Less than 15 minutes to Campbellford and 30 minutes to Peterborough! (id:51737)
1:00 pm
Ends at:3:00 pm
MLS® Number | X9389553 |
Property Type | Single Family |
Community Name | Havelock |
AmenitiesNearBy | Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre, School Bus |
Features | Level Lot, Level, Sump Pump |
ParkingSpaceTotal | 6 |
PoolType | Above Ground Pool |
Structure | Patio(s), Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementFeatures | Walk-up |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 174 Ft ,6 In |
SizeFrontage | 55 Ft |
SizeIrregular | 55 X 174.5 Ft |
SizeTotalText | 55 X 174.5 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 8.76 m | 6.98 m | 8.76 m x 6.98 m |
Main Level | Bathroom | 1.99 m | 2.51 m | 1.99 m x 2.51 m |
Main Level | Bedroom | 2.85 m | 3.55 m | 2.85 m x 3.55 m |
Main Level | Den | 3.67 m | 2.25 m | 3.67 m x 2.25 m |
Main Level | Kitchen | 3.88 m | 2.61 m | 3.88 m x 2.61 m |
Main Level | Living Room | 6 m | 4.53 m | 6 m x 4.53 m |
Main Level | Primary Bedroom | 2.87 m | 3.53 m | 2.87 m x 3.53 m |
Contact us for more information