Enjoy the ease and convenience of main floor living in this Rural Residential Bungalow in Marmora Situated on 2 Acres of Land, Property is currently a rental. Property is being sold as is where is. **** EXTRAS **** All Appliances and Elf's in as in condition (id:51737)
MLS® Number | X10420483 |
Property Type | Single Family |
ParkingSpaceTotal | 10 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Other |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 400 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 400 Ft |
SizeTotalText | 100 X 400 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 6.4 m | 3.96 m | 6.4 m x 3.96 m |
Main Level | Living Room | 6.4 m | 3.96 m | 6.4 m x 3.96 m |
Main Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Bedroom 3 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Primary Bedroom | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
Main Level | Bathroom | 2.43 m | 3.96 m | 2.43 m x 3.96 m |
https://www.realtor.ca/real-estate/27642239/55-marble-point-road-marmora-and-lake
Contact us for more information