Looking for a much simpler life? This charming 4 bdrm, 2 bath, eye catching stone home in the Hamlet of Coe Hill just may be the one! The current owner has completed much of the updates which includes - new kitchen cupboards and appliances, new furnace, garage door, pot lights, and light fixtures, newer flooring, exterior doors, and siding, painting throughout, new well (2021). Ready for it's new family or with this oversized in town corner lot - development potential? Located conveniently next to the grocery store, across from the liquor store and walking distance to public school and post office, small town easy living at your doorstep. (id:51737)
MLS® Number | X9262818 |
Property Type | Single Family |
Features | Level Lot, Level, Carpet Free |
ParkingSpaceTotal | 3 |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Wood |
FireplacePresent | Yes |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 224 Ft ,8 In |
SizeFrontage | 160 Ft ,11 In |
SizeIrregular | 160.95 X 224.74 Ft ; 0.781 Acres As Per Geowarehouse |
SizeTotalText | 160.95 X 224.74 Ft ; 0.781 Acres As Per Geowarehouse|1/2 - 1.99 Acres |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.07 m | 2.67 m | 3.07 m x 2.67 m |
Second Level | Bathroom | 1.91 m | 0.61 m | 1.91 m x 0.61 m |
Second Level | Bedroom 2 | 3.23 m | 4.01 m | 3.23 m x 4.01 m |
Second Level | Bedroom 3 | 3.05 m | 2.92 m | 3.05 m x 2.92 m |
Main Level | Living Room | 3.66 m | 3.86 m | 3.66 m x 3.86 m |
Main Level | Dining Room | 3.66 m | 2.13 m | 3.66 m x 2.13 m |
Main Level | Kitchen | 3.66 m | 3.86 m | 3.66 m x 3.86 m |
Main Level | Eating Area | 2.01 m | 2.54 m | 2.01 m x 2.54 m |
Main Level | Sunroom | 2.24 m | 5.11 m | 2.24 m x 5.11 m |
Main Level | Sunroom | 1.98 m | 4.27 m | 1.98 m x 4.27 m |
Main Level | Primary Bedroom | 6.76 m | 2.46 m | 6.76 m x 2.46 m |
Main Level | Bathroom | 2.57 m | 1.91 m | 2.57 m x 1.91 m |
https://www.realtor.ca/real-estate/27313313/5466-highway-620-coe-hill-wollaston
Contact us for more information