SIMPLY SPECTACULAR! STUNNING NEWLY built custom 2 storey home with High End finishes & METICULOUS details. PREPARE TO HAVE YOUR BREATH TAKEN AWAY! It has the BEST front porch! Driveway offers lots of parking! Beautiful maintenance free exterior. Double garage is any car buff or Contractor's dream AND it has HEATED FLOORS! You will be immediately captivated by soring vaulted ceilings in the GRAND, open concept main floor. Lovely vinyl wide plank floors flow continuously throughout the main floor & 2nd floor. Let's talk about the KITCHEN! OH MY GOSH!!! It truly is a CHEF'S DREAM! Beautiful built-in stainless appliances, GORGEOUS range hood, fabulous LARGE island with seating & storage, pretty quartz countertops & lots of cabinets! The Primary bedroom is located on the main floor and it is special! It's very spacious & has a walk-in closet and gorgeous spa like 5pc ensuite which includes a beautiful stand alone tub & separate walk-in shower. Just imagine lying in bed & watching the deer walking around on your back hill through the glass doors of your private walk-out to the backyard private deck. The m/f Laundry room is conveniently located just off the mudroom. You will love the mudroom that you enter from the garage. You will appreciate the convenience of the 2pc powder room right off the mudroom too! The two bedrooms upstairs are LARGE & both have big walk-in closets. The third bathroom is a pretty 3p located on the 2nd floor. The views from the staircase are incredible! Currently, the basement is being finished to include a large family room, a spare room, a 3pc bathroom & a utility/storage room. It is a fabulous addition to this already amazing home! The treed lot makes you feel as though you are living in the woods. The newly built back deck gives you a great outdoor space to entertain. The hill in the backyard hill offers hiking experiences, privacy, & glimpses wildlife. Located close to the Trent River, Dooher's Bakery, hospital, & the NEW YMCA & Arena!! (id:51737)
1:00 pm
Ends at:2:30 pm
MLS® Number | X11982687 |
Property Type | Single Family |
Community Name | Campbellford |
AmenitiesNearBy | Beach, Hospital |
CommunityFeatures | Community Centre, School Bus |
Features | Wooded Area |
ParkingSpaceTotal | 12 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Stone, Vinyl Siding |
FlooringType | Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Beach, Hospital |
Sewer | Septic System |
SizeDepth | 268 Ft ,2 In |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 268.2 Ft ; Slightly Irregular |
SizeTotalText | 100 X 268.2 Ft ; Slightly Irregular|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.98 m | 1.98 m | 3.98 m x 1.98 m |
Second Level | Bedroom 2 | 4.27 m | 3.98 m | 4.27 m x 3.98 m |
Second Level | Bedroom 3 | 4.26 m | 3.98 m | 4.26 m x 3.98 m |
Basement | Family Room | 10.45 m | 5.12 m | 10.45 m x 5.12 m |
Basement | Bedroom 4 | 3.72 m | 3.64 m | 3.72 m x 3.64 m |
Basement | Utility Room | 5.33 m | 4.93 m | 5.33 m x 4.93 m |
Basement | Bathroom | 3.72 m | 1.65 m | 3.72 m x 1.65 m |
Main Level | Kitchen | 5.53 m | 3.45 m | 5.53 m x 3.45 m |
Main Level | Dining Room | 5.53 m | 2.78 m | 5.53 m x 2.78 m |
Main Level | Living Room | 5.53 m | 4.49 m | 5.53 m x 4.49 m |
Main Level | Laundry Room | 2.58 m | 1.66 m | 2.58 m x 1.66 m |
Main Level | Mud Room | 5.18 m | 3 m | 5.18 m x 3 m |
Main Level | Bathroom | 1.63 m | 1.2 m | 1.63 m x 1.2 m |
Main Level | Primary Bedroom | 5.24 m | 3.96 m | 5.24 m x 3.96 m |
Main Level | Bathroom | 2.83 m | 3.33 m | 2.83 m x 3.33 m |
Contact us for more information