Calling Nature Enthusiasts And Outdoor Adventurers!! ** 21.98 Acres ** Kms Of Trails Throughout ** Sounds Of Nature, Lots Of Wild Life ** 2 Garages For Storage ** Detached Garage Currently Used As A Workshop (With Hydro) ** Garage Parking For 6 Cars ** Imagine The Toys You Can Have To Explore Your Property ** Bungalow With 3 Bedrooms And 2 Bathrooms ** Hardwood Floors, Stainless Steel Frigidaire Appliances In The Kitchen With A Double Mount Sink And A View Of The Green Space ** Sunroom With Electric Baseboard Heat Perfect For Soaking In The Warmth Of The Sun Or Watching The Expanse Of Wild Life ** New Gas Fireplace In Living Room ** Newly Converted Propane Forced Air Hearing With New HVAC System To Enhance Energy Efficiency ** Lots Of Storage ** Your Own Slice Of Fun, Adventure And Relaxation Starts Here, Just Waiting For Your Personal Touches! ** **** EXTRAS **** S/S gas stove, refrigerator, built-in microwave, stove, dishwasher, washer, dryer, Furnace and all related equipment, electric light fixtures, window coverings, gazebo, water tank, mirrors in bathrooms (id:51737)
MLS® Number | X9382855 |
Property Type | Single Family |
Community Name | Rural Havelock-Belmont-Methuen |
ParkingSpaceTotal | 16 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk-up |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 2388 Ft |
SizeFrontage | 391 Ft ,4 In |
SizeIrregular | 391.4 X 2388 Ft ; Irr: 391.42x2393.75x391.35x2387.96 Feet |
SizeTotalText | 391.4 X 2388 Ft ; Irr: 391.42x2393.75x391.35x2387.96 Feet|10 - 24.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 3.49 m | 2.78 m | 3.49 m x 2.78 m |
Lower Level | Recreational, Games Room | 3.49 m | 13.06 m | 3.49 m x 13.06 m |
Lower Level | Laundry Room | 3.54 m | 6.52 m | 3.54 m x 6.52 m |
Lower Level | Workshop | 3.54 m | 9.29 m | 3.54 m x 9.29 m |
Main Level | Kitchen | 3.03 m | 5.14 m | 3.03 m x 5.14 m |
Main Level | Living Room | 4.13 m | 5.4 m | 4.13 m x 5.4 m |
Main Level | Bedroom 2 | 2.99 m | 4.38 m | 2.99 m x 4.38 m |
Main Level | Bedroom 3 | 3 m | 2.98 m | 3 m x 2.98 m |
Main Level | Dining Room | 3.15 m | 3.14 m | 3.15 m x 3.14 m |
Main Level | Sunroom | 2.99 m | 7.78 m | 2.99 m x 7.78 m |
Main Level | Primary Bedroom | 4.18 m | 3.34 m | 4.18 m x 3.34 m |
Cable | Available |
Contact us for more information