Welcome To This Stunning Raised Bungalow in Wellington, Prince Edward County. This Newly Renovated Gem Is Perfectly Situated on A Premium Lot 65FT X 165FT! All Brick Home Boasting Luxury Upgrades That Include Quartz Counters, Hardwood Floors, Pot Lights Throughout, & Much More. This Home Showcases Modern Luxury With Country Living At Its Best. Beautifully Located Steps To Wellington Beach, Restaurants, Grocery Store & Much More. **** EXTRAS **** Fridge, Stove, Dishwasher, Clothing Washer, & Clothing Dryer. (id:51737)
MLS® Number | X9015238 |
Property Type | Single Family |
Community Name | Wellington |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Laminate, Hardwood |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 66 M |
SizeIrregular | 66 X 165 Acre |
SizeTotalText | 66 X 165 Acre |
ZoningDescription | 165 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Great Room | 3.66 m | 5.33 m | 3.66 m x 5.33 m |
Lower Level | Laundry Room | 5.05 m | 3.18 m | 5.05 m x 3.18 m |
Lower Level | Bedroom 2 | 3.56 m | 3.73 m | 3.56 m x 3.73 m |
Lower Level | Bedroom 3 | 4.01 m | 3.18 m | 4.01 m x 3.18 m |
Main Level | Foyer | 1.8 m | 2.18 m | 1.8 m x 2.18 m |
Main Level | Kitchen | 3.12 m | 4.17 m | 3.12 m x 4.17 m |
Main Level | Dining Room | 3.05 m | 3.15 m | 3.05 m x 3.15 m |
Main Level | Family Room | 3.58 m | 3.15 m | 3.58 m x 3.15 m |
Main Level | Living Room | 3.76 m | 4.52 m | 3.76 m x 4.52 m |
Main Level | Recreational, Games Room | 3.81 m | 3.02 m | 3.81 m x 3.02 m |
Main Level | Other | 2.01 m | 1.93 m | 2.01 m x 1.93 m |
Main Level | Primary Bedroom | 3.61 m | 3.43 m | 3.61 m x 3.43 m |
Contact us for more information