ACCEPTING SHORT-TERM STAYS! FULLY-FURNISHED! WELCOME TO YOUR VERY OWN YEAR-ROUND WATERFRONT OASIS! YOU WILL FALL IN LOVE WITH THIS SUN-DRENCHED PROPERTY WITH OVER 2000 SQFT OF LIVING SPACE. A SHORT DRIVE FROM PRICE EDWARD COUNTY, HWY 401, WINERIES, RESTAURANTS, BEACHES, 2.5 HOURS FROM THE GTA, OTTAWA AND MONTREAL. HAY BAY IS RENOWNED FOR SOME OF THE BEST WALLEYS, BASS, AND PIKE FISHING IN SOUTH EASTERN ONTARIO! SPEND THE MORNINGS FISHING FROM YOUR MASSIVE WATERFRONT DOCK OR TAKE THE BOAT INTO NAPANEE FOR BREAKFAST. YOU CAN EVEN MAKE A FULL DAY OF BOATING ON LAKE ONTARIO AND THE THOUSAND ISLANDS. YOUR OPTIONS ARE ENDLESS! THIS STUNNING WATERFRONT HOME FEATURES 4 BDRMS AND 3 BTHRMS, LARGE MULTI TIER DECK, PRIVATE BALCONY, COVERED GROUND TERRACE, MASSIVE PERMANENT WATERFRONT DOCK, CARPORT, STORAGE AREA, , INSULATED GARAGE & MUCH MORE! (id:51737)
MLS® Number | X9769204 |
Property Type | Single Family |
ParkingSpaceTotal | 11 |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Furniture, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FlooringType | Tile, Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Baseboard Heaters |
StoriesTotal | 3 |
Type | House |
Garage |
AccessType | Public Road, Private Docking |
Acreage | No |
Sewer | Septic System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.5 m | 4.6 m | 3.5 m x 4.6 m |
Second Level | Living Room | 2.98 m | 3.71 m | 2.98 m x 3.71 m |
Second Level | Dining Room | 3.5 m | 4.6 m | 3.5 m x 4.6 m |
Second Level | Bathroom | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
Third Level | Primary Bedroom | 4.78 m | 5.22 m | 4.78 m x 5.22 m |
Third Level | Bedroom 2 | 3.24 m | 4.89 m | 3.24 m x 4.89 m |
Third Level | Bedroom 3 | 3.16 m | 2.98 m | 3.16 m x 2.98 m |
Third Level | Bathroom | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
Ground Level | Laundry Room | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
Ground Level | Bedroom 4 | 3.68 m | 3.5 m | 3.68 m x 3.5 m |
Ground Level | Bathroom | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
https://www.realtor.ca/real-estate/27597063/50-bayview-drive-greater-napanee
Contact us for more information