Welcome to Cherry Beach! Grab your sandals and towels... Summer is here for you to enjoy! This 2 Bed and 1 Bath unit offers a generous covered wrap around porch featuring see-through railing. The master bedroom includes a walk-in closet ideal for longer stays. Indoor and outdoor living transitions are made easy thanks to both patio doors. Soak in the sunsets, mature trees and campfires for ultimate summer memories!! This unit is one of few cottages on dedicated driving lane for ease of access. Minutes to popular Base 31. Central heating and cooling for optimal comfort all season long. Resort opened from May 1st to Oct 31st annual fees of $9765.50 + HST (Lot occupation fee, water & sewer, lawn care, hydro, resort amenities (rec plex, pool, beach, splash pad, playground). (id:51737)
MLS® Number | X10355640 |
Property Type | Single Family |
Community Name | Athol |
AmenitiesNearBy | Beach |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
Structure | Deck, Porch, Dock |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Mobile Home |
AccessType | Private Road |
Acreage | No |
LandAmenities | Beach |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SurfaceWater | Lake/pond |
ZoningDescription | Tpc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.81 m | 4.14 m | 5.81 m x 4.14 m |
Main Level | Bedroom | 2.46 m | 2.74 m | 2.46 m x 2.74 m |
Main Level | Bedroom 2 | 2.03 m | 1.9 m | 2.03 m x 1.9 m |
Main Level | Bathroom | 2.05 m | 0.93 m | 2.05 m x 0.93 m |
Contact us for more information