Welcome to 47 Rosewood Drive in Rosewood Acres Subdivision! Almost finished construction, this beautiful home has 3+2 bedrooms, 3.5 bathrooms and a 2-car garage. Featuring a vaulted ceiling in the main living area, white oak hardwood flooring throughout main floor living areas, custom kitchen from Irwin Cabinet Works, quartz counters, ceramic shower in en-suite, main floor laundry, a spacious foyer, bright fully finished basement, covered deck. This gorgeous bungalow has over 3000 square feet of finished space with an open concept design and tons of room for the entire family! Playground in subdivision. Frankford has a splash pad, parks, beach, skate park, grocery store, LCBO, restaurants and is only 15 mins to Trenton & 20 mins to Belleville. (id:51737)
MLS® Number | X11973914 |
Property Type | Single Family |
Neigbourhood | Rosewood Acres |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Water Heater - Tankless |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 130 Ft |
Size Frontage | 62 Ft |
Size Irregular | 62 X 130 Ft ; Irregular Shape, Corner |
Size Total Text | 62 X 130 Ft ; Irregular Shape, Corner|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.71 m | 4.85 m | 8.71 m x 4.85 m |
Basement | Bedroom 4 | 4.26 m | 4.57 m | 4.26 m x 4.57 m |
Basement | Bedroom 5 | 4.05 m | 3.04 m | 4.05 m x 3.04 m |
Main Level | Living Room | 3.91 m | 6.47 m | 3.91 m x 6.47 m |
Main Level | Kitchen | 3.91 m | 5.76 m | 3.91 m x 5.76 m |
Main Level | Primary Bedroom | 5.05 m | 3.96 m | 5.05 m x 3.96 m |
Main Level | Bedroom 2 | 3.04 m | 3.5 m | 3.04 m x 3.5 m |
Main Level | Bedroom 3 | 3.73 m | 2.97 m | 3.73 m x 2.97 m |
Main Level | Foyer | 3.35 m | 1.8 m | 3.35 m x 1.8 m |
Main Level | Laundry Room | 1.72 m | 2 m | 1.72 m x 2 m |
https://www.realtor.ca/real-estate/27918172/47-rosewood-drive-quinte-west
Contact us for more information