This one checks all the boxes! Whether you are a young couple, a growing family or ready to retire - this one has it all! Its prime location is less than 10 minutes North of Belleville/401 and has many amenities at its doorstep; including a school, grocery store, hardware store, post office and other businesses. This home has been meticulously maintained and is move in ready for you or your family. The main floor features a living room, family room (that could be used as a main floor bedroom) , 4-pc. bathroom and kitchen/dining room, which leads out to your beautiful deck and extensive backyard space. You will also find access to your 1.5 car detached garage and lovely fire-pit area to gather as family or friends. Upstairs you have 2 bedrooms and a powder room. Downstairs is completed with ample storage, an additional bedroom/rec space and laundry area. Every inch is utilized, refreshed and waiting for you to view. (id:51737)
MLS® Number | X10454158 |
Property Type | Single Family |
AmenitiesNearBy | Schools |
Features | Sump Pump |
ParkingSpaceTotal | 6 |
Structure | Deck, Patio(s), Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Detached Garage |
Acreage | No |
LandAmenities | Schools |
Sewer | Septic System |
SizeDepth | 217 Ft ,9 In |
SizeFrontage | 82 Ft ,3 In |
SizeIrregular | 82.3 X 217.8 Ft |
SizeTotalText | 82.3 X 217.8 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.76 m | 3.66 m | 4.76 m x 3.66 m |
Second Level | Bedroom 2 | 3.66 m | 3.13 m | 3.66 m x 3.13 m |
Second Level | Bathroom | 2.49 m | 1.75 m | 2.49 m x 1.75 m |
Basement | Laundry Room | 3.65 m | 2.88 m | 3.65 m x 2.88 m |
Basement | Bedroom 3 | 3.38 m | 2.12 m | 3.38 m x 2.12 m |
Basement | Recreational, Games Room | 6.03 m | 3.38 m | 6.03 m x 3.38 m |
Main Level | Living Room | 4.68 m | 3.67 m | 4.68 m x 3.67 m |
Main Level | Family Room | 4.75 m | 3.69 m | 4.75 m x 3.69 m |
Main Level | Kitchen | 3.67 m | 3.13 m | 3.67 m x 3.13 m |
Main Level | Dining Room | 3.69 m | 3.33 m | 3.69 m x 3.33 m |
Main Level | Bathroom | 3.6 m | 2.31 m | 3.6 m x 2.31 m |
https://www.realtor.ca/real-estate/27677992/469-ashley-street-belleville
Contact us for more information