Welcome to this exceptional bungalow located on a quiet cul-de-sac just minutes from Napanee. Offering a generous 4,000 square feet of living space, it is situated on just under 2 acres of meticulously landscaped and maintained yard. Open concept design provides a seamless flow throughout the main level, which includes a separate formal living room, laundry room, two bedrooms and an office/den or 3rd bedroom. The large windows invite abundant natural light throughout. The primary bedroom is complete with a sizable ensuite bathroom and a walkout to a private balcony. Beneath the 2-car garage is a large workshop with additional storage. The fully finished lower level presents endless possibilities and value. The large rec room is an ideal space for entertaining your family and friends. This home also features a large in-law suite with 2 bedrooms and one bathroom with separate entrance & driveway. This holds a great investment opportunity for income potential. Contact us today to schedule your own private viewing! (id:51737)
MLS® Number | X9413010 |
Property Type | Single Family |
Community Name | Greater Napanee |
ParkingSpaceTotal | 8 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 149 M |
SizeIrregular | 149 X 248 Acre ; See Geowarehouse |
SizeTotalText | 149 X 248 Acre ; See Geowarehouse|1/2 - 1.99 Acres |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 4.65 m | 4.14 m | 4.65 m x 4.14 m |
Basement | Other | 7.04 m | 9.32 m | 7.04 m x 9.32 m |
Basement | Utility Room | 1.93 m | 1.85 m | 1.93 m x 1.85 m |
Basement | Other | 2.46 m | 0.99 m | 2.46 m x 0.99 m |
Basement | Family Room | 6.83 m | 4.65 m | 6.83 m x 4.65 m |
Basement | Dining Room | 7.44 m | 4.47 m | 7.44 m x 4.47 m |
Basement | Kitchen | 7.44 m | 3.86 m | 7.44 m x 3.86 m |
Basement | Bedroom | 3.89 m | 3.84 m | 3.89 m x 3.84 m |
Basement | Bedroom | 3.89 m | 4.34 m | 3.89 m x 4.34 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 4.47 m | 3.81 m | 4.47 m x 3.81 m |
Main Level | Primary Bedroom | 5.72 m | 3.94 m | 5.72 m x 3.94 m |
Main Level | Other | 2.57 m | 2.11 m | 2.57 m x 2.11 m |
Main Level | Foyer | 1.91 m | 4.27 m | 1.91 m x 4.27 m |
Main Level | Living Room | 6.25 m | 4.11 m | 6.25 m x 4.11 m |
Main Level | Mud Room | 4.6 m | 1.47 m | 4.6 m x 1.47 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.87 m | 1.57 m | 2.87 m x 1.57 m |
Main Level | Dining Room | 4.7 m | 3.81 m | 4.7 m x 3.81 m |
Main Level | Kitchen | 2.84 m | 4.11 m | 2.84 m x 4.11 m |
Main Level | Family Room | 6.88 m | 5.05 m | 6.88 m x 5.05 m |
Main Level | Office | 3.78 m | 3 m | 3.78 m x 3 m |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27523105/46-united-street-greater-napanee-greater-napanee
Contact us for more information