Don't miss this rare opportunity to own a piece of rural paradise with modern upgrades and unlimited potential. Located just north of Norwood, and only 2 hours to the GTA, this stunning 148-acre farm features a fenced in in-ground pool with picturesque rolling fields and forests. The modern 5-bedroom farmhouse has been completely renovated with a new kitchen, bathrooms, flooring, furnace, plumbing, and hot water tank. The possibilities on this property are endless with workable fields, and six outbuildings, including two 200x40 two-story chicken barns, an 80x40 drive shed combined with a 40x24 insulated shop, as well as the original two-story barn and drive shed. Whether you are looking for a working farm, income from renting out the pasture or storage, or simply the comfort and privacy of owning your own farm, this property will not disappoint. Floor plans and video tours are available for your convenience through the BROCHURE button on realtor.ca. Book your private showing today. (id:51737)
MLS® Number | X9272240 |
Property Type | Single Family |
Community Name | Rural Douro-Dummer |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Wooded Area, Irregular Lot Size, Rolling, Partially Cleared, Lane |
ParkingSpaceTotal | 20 |
PoolType | Inground Pool |
RentalEquipmentType | None |
Structure | Porch, Barn, Workshop |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Water Heater, Water Purifier, Water Treatment |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Stone, Block |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 2657 Ft |
SizeFrontage | 1778 Ft |
SizeIrregular | 1778 X 2657 Ft |
SizeTotalText | 1778 X 2657 Ft|100+ Acres |
ZoningDescription | Ruec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.97 m | 3.83 m | 3.97 m x 3.83 m |
Second Level | Bedroom 5 | 3.97 m | 2.94 m | 3.97 m x 2.94 m |
Second Level | Bedroom 2 | 4.15 m | 3.06 m | 4.15 m x 3.06 m |
Second Level | Bedroom 3 | 4.15 m | 3.71 m | 4.15 m x 3.71 m |
Main Level | Dining Room | 4.59 m | 4.54 m | 4.59 m x 4.54 m |
Main Level | Kitchen | 4.59 m | 2.84 m | 4.59 m x 2.84 m |
Main Level | Family Room | 6.23 m | 3.21 m | 6.23 m x 3.21 m |
Main Level | Living Room | 6.34 m | 4.94 m | 6.34 m x 4.94 m |
Main Level | Primary Bedroom | 2.76 m | 3.96 m | 2.76 m x 3.96 m |
Main Level | Bathroom | 2.71 m | 2.43 m | 2.71 m x 2.43 m |
Main Level | Bathroom | 2 m | 1.82 m | 2 m x 1.82 m |
Main Level | Laundry Room | 2.98 m | 2.87 m | 2.98 m x 2.87 m |
https://www.realtor.ca/real-estate/27339227/440-county-rd-40-douro-dummer-rural-douro-dummer
Contact us for more information