Looking for that beautiful waterfront property on a level lot with lots of privacy? You've found it here on Lake Road in Trent Hills offering 107 feet of water frontage and a 210 feet deep lot. This amazing property is at the end of a dead end street with minimal neighbours. Located just 10 minutes to Campbellford, Havelock or Marmora and 15 mins to Hastings you will find all the amenities you need! When you drive up to this home you will automatically feel the serenity, with all the trees surrounding the property and the water right in front of you. The home is a good size, offering an eat-in Kitchen, a great size living room overlooking the water and 2 bedrooms and bathroom. Bonus full size basement as well (approx 6 feet high). This home is currently being used for 3 seasons, mainly as a cottage, but was used for 4 seasons in the past. Enjoy 25 kms of lock free boating from the dock along the Trent Severn Waterway from Healey Falls to Hastings. With a bit of hard work on the house it will pay off, as this lot is absolutely gorgeous, or possible opportunity to build your dream home here - the views are stunning! **** EXTRAS **** Click on Virtual Tour for video, floorplans and additional pictures. (id:51737)
MLS® Number | X10409616 |
Property Type | Single Family |
Community Name | Rural Trent Hills |
CommunityFeatures | Fishing |
Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Waterway, Flat Site, Level, Sump Pump |
ParkingSpaceTotal | 9 |
ViewType | View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dishwasher, Hot Tub, Refrigerator, Stove, Window Air Conditioner |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Wood |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceType | Stove |
FoundationType | Block |
HeatingType | Other |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
Attached Garage |
AccessType | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 210 Ft ,10 In |
SizeFrontage | 107 Ft ,4 In |
SizeIrregular | 107.4 X 210.9 Ft |
SizeTotalText | 107.4 X 210.9 Ft |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 4.41 m | 3.32 m | 4.41 m x 3.32 m |
Ground Level | Living Room | 4.04 m | 4.82 m | 4.04 m x 4.82 m |
Ground Level | Dining Room | 3.21 m | 1.84 m | 3.21 m x 1.84 m |
Ground Level | Primary Bedroom | 4.13 m | 2.29 m | 4.13 m x 2.29 m |
Ground Level | Bedroom 2 | 3.11 m | 3.48 m | 3.11 m x 3.48 m |
Wireless | Available |
DSL* | Available |
https://www.realtor.ca/real-estate/27622064/430-lake-road-trent-hills-rural-trent-hills
Contact us for more information