Maintenance, Insurance, Water
$434.92 MonthlyClean and tidy 2 bedroom condo with brand new hard surface flooring and paint throughout. End unit on the top floor! Move-in condition. Security controlled building with onsite/live-in building manager. Shared laundry. Additional parking $25/month and lockers $10/month are available on a first come first serve basis through the on-site manager. Property tax is $1742/year. Condo fee is $434/month and includes water. (id:51737)
MLS® Number | X9507189 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Balcony, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Separate Heating Controls, Storage - Locker |
Appliances | Refrigerator, Stove |
ExteriorFinish | Brick |
FireProtection | Security System |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.53 m | 2.43 m | 5.53 m x 2.43 m |
Main Level | Living Room | 4.44 m | 3.43 m | 4.44 m x 3.43 m |
Main Level | Bedroom | 2.74 m | 2.57 m | 2.74 m x 2.57 m |
Main Level | Primary Bedroom | 3.47 m | 3.06 m | 3.47 m x 3.06 m |
Main Level | Bathroom | 2.72 m | 1.46 m | 2.72 m x 1.46 m |
https://www.realtor.ca/real-estate/27571608/401-25-college-street-e-belleville
Contact us for more information