Welcome to this luxurious 2-storey estate with a blend of historical charm and modern updates. This stunning home boasts a fully fenced yard with an in-ground salt water pool, hot tub, and stone water feature surrounded by a poured concrete patio for ultimate relaxation. As you enter the home, you are greeted by a spacious mudroom with garage and backyard access, followed by a laundry room equipped with a laundry shoot for convenience. The main level features a 4 pc bath, bedroom, games room, theatre room, grand living room with cathedral ceilings and a propane fireplace, and a gourmet kitchen with island and granite counters. The formal dining room, self-contained office, additional office space, and 2 pc bathroom complete the main level. Upstairs, you will find a large primary bedroom with a 4 pc ensuite, gym room, 6 pc bath, and 3 additional bedrooms, one with access to the roughed-in in-law suite. The in-law suite is ready for finishing touches, with electric heat, a 60 amp panel, and a private entrance from inside the garage. This home also features an attached 2-car garage with one electric car plug-in and another ready for future install. Don't miss the opportunity to own this exquisite property with all the amenities you could ever dream of with close proximity to Kingston and easy access to the 401. Busing is available for Frontenac S.S. and Holy Cross S.S. Schedule your viewing today and make this dream home your reality! (id:51737)
MLS® Number | X9514618 |
Property Type | Single Family |
Community Name | City North of 401 |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 17 |
PoolType | Inground Pool |
RentalEquipmentType | Propane Tank |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Central Vacuum |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Stone |
FireplacePresent | Yes |
FoundationType | Stone, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 300 Ft |
SizeFrontage | 150 Ft |
SizeIrregular | 150 X 300 Ft |
SizeTotalText | 150 X 300 Ft|1/2 - 1.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.67 m | 5.08 m | 4.67 m x 5.08 m |
Second Level | Bedroom | 4.88 m | 3.61 m | 4.88 m x 3.61 m |
Second Level | Bathroom | 3.58 m | 2.92 m | 3.58 m x 2.92 m |
Second Level | Bedroom | 4.95 m | 3.66 m | 4.95 m x 3.66 m |
Second Level | Bedroom | 3.53 m | 3.66 m | 3.53 m x 3.66 m |
Second Level | Primary Bedroom | 8.66 m | 5.64 m | 8.66 m x 5.64 m |
Second Level | Other | 4.24 m | 3.48 m | 4.24 m x 3.48 m |
Main Level | Office | 3.1 m | 5.99 m | 3.1 m x 5.99 m |
Main Level | Bathroom | 2.41 m | 2.03 m | 2.41 m x 2.03 m |
Main Level | Foyer | 2.41 m | 2.34 m | 2.41 m x 2.34 m |
Main Level | Office | 2.95 m | 3.81 m | 2.95 m x 3.81 m |
Main Level | Mud Room | 3.99 m | 3.1 m | 3.99 m x 3.1 m |
Main Level | Laundry Room | 3.07 m | 2.92 m | 3.07 m x 2.92 m |
Main Level | Bathroom | 3.07 m | 1.55 m | 3.07 m x 1.55 m |
Main Level | Bedroom | 4.95 m | 4.34 m | 4.95 m x 4.34 m |
Main Level | Family Room | 4.62 m | 4.6 m | 4.62 m x 4.6 m |
Main Level | Games Room | 5.18 m | 5.99 m | 5.18 m x 5.99 m |
Main Level | Living Room | 8.59 m | 6.48 m | 8.59 m x 6.48 m |
Main Level | Kitchen | 4.44 m | 4.93 m | 4.44 m x 4.93 m |
Main Level | Dining Room | 3.15 m | 6.17 m | 3.15 m x 6.17 m |
Wireless | Available |
Contact us for more information