I bet you haven’t seen a property of this magnitude in South Frontenac before! What was originally built as St. Paul’s United Church in 1919 w/limestone drawn from 2 local farms by a team of horses has been painstakingly renovated by a master carpenter over the last 8 years into one of the nicest living spaces we have ever laid our eyes on. The main church is totally open concept w/ multiple sitting areas, dining area, Custom kitchen from Cantley Kitchens of Quebec w/reclaimed church pew counter tops! Stained glass windows restored by Mark Thompson of Traditional Glassworks known for his restoration of the House of Commons windows! Spacious master suite w/3 pc ensuite, closet space & washer/dryer. The main floor also offers a 2 pc bath, propane fireplace, original church bell & access to the elevator connecting the main floor to the basement. The upper level above the master suite offers a spacious loft w/custom murphy bed, walk in closet, custom steps also made from church pews & incredible views over the main level. The basement of the church offers 4 rooms used as offices (1 could be used as a bedroom), massive rec-room area, tons of storage, 2nd kitchen & a unique bathroom 2pc bath + custom built steam shower. The added bonus of a large vacant never lived in 1 bed apartment w/laundry, separate furnace/ac, exposed limestone & private deck area rounds out the main Church building (projected market rent $1700 inclusive ) The former Church manse a solid 4 bedroom, 2 bathroom, brick home w/garage and will be VACANT Oct 31st 2024 (projected market rent $2500 + utilities). The 2 buildings each have their own septic system (Church septic was replaced in '17) while sharing the water from the drilled well. The properties cannot be severed, have been rezoned to allow the residences on site & are being sold as a package only. A substantial 2 page list of improvements & permits is available upon request, such a unique opportunity rarely comes on the market so don’t del (id:51737)
MLS® Number | X9410983 |
Property Type | Single Family |
Community Name | Frontenac South |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Structure | Greenhouse |
BathroomTotal | 5 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 82.51 M |
SizeIrregular | 82.51 X 299.27 Acre |
SizeTotalText | 82.51 X 299.27 Acre|1/2 - 1.99 Acres |
ZoningDescription | Urban Multiple Residential - 3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 5.61 m | 4.37 m | 5.61 m x 4.37 m |
Second Level | Utility Room | 1.47 m | 0.99 m | 1.47 m x 0.99 m |
Second Level | Other | 1.04 m | 4.34 m | 1.04 m x 4.34 m |
Basement | Other | 3.91 m | 6.25 m | 3.91 m x 6.25 m |
Basement | Utility Room | 3.61 m | 6.25 m | 3.61 m x 6.25 m |
Basement | Other | 7.67 m | 3.12 m | 7.67 m x 3.12 m |
Lower Level | Bathroom | 1.98 m | 2.26 m | 1.98 m x 2.26 m |
Lower Level | Office | 2.49 m | 3.43 m | 2.49 m x 3.43 m |
Lower Level | Other | 2.06 m | 2.31 m | 2.06 m x 2.31 m |
Lower Level | Other | 1.75 m | 1.45 m | 1.75 m x 1.45 m |
Lower Level | Kitchen | 4.01 m | 3.86 m | 4.01 m x 3.86 m |
Lower Level | Living Room | 5.33 m | 4.14 m | 5.33 m x 4.14 m |
Lower Level | Office | 3.28 m | 3.45 m | 3.28 m x 3.45 m |
Lower Level | Office | 3.3 m | 3.45 m | 3.3 m x 3.45 m |
Lower Level | Recreational, Games Room | 8.18 m | 11.05 m | 8.18 m x 11.05 m |
Lower Level | Other | 2.18 m | 2.57 m | 2.18 m x 2.57 m |
Lower Level | Other | 3.05 m | 2.29 m | 3.05 m x 2.29 m |
Lower Level | Other | 2.44 m | 11 m | 2.44 m x 11 m |
Lower Level | Utility Room | 3.4 m | 3.33 m | 3.4 m x 3.33 m |
Lower Level | Utility Room | 2.26 m | 2.57 m | 2.26 m x 2.57 m |
Main Level | Foyer | 2.44 m | 2.95 m | 2.44 m x 2.95 m |
Main Level | Kitchen | 4.39 m | 4.72 m | 4.39 m x 4.72 m |
Main Level | Kitchen | 5.38 m | 5.64 m | 5.38 m x 5.64 m |
Main Level | Living Room | 6.83 m | 7.09 m | 6.83 m x 7.09 m |
Main Level | Living Room | 8.61 m | 7.7 m | 8.61 m x 7.7 m |
Main Level | Other | 2.21 m | 2.03 m | 2.21 m x 2.03 m |
Main Level | Bathroom | 1.45 m | 1.6 m | 1.45 m x 1.6 m |
Main Level | Bathroom | 1.98 m | 2.36 m | 1.98 m x 2.36 m |
Main Level | Bathroom | 2.26 m | 1.5 m | 2.26 m x 1.5 m |
Main Level | Bathroom | 3.02 m | 3.12 m | 3.02 m x 3.12 m |
Main Level | Bedroom | 2.26 m | 2.69 m | 2.26 m x 2.69 m |
Main Level | Bedroom | 3.56 m | 3.05 m | 3.56 m x 3.05 m |
Main Level | Bedroom | 3.56 m | 3.28 m | 3.56 m x 3.28 m |
Main Level | Dining Room | 3.15 m | 2.87 m | 3.15 m x 2.87 m |
Main Level | Foyer | 1.63 m | 3 m | 1.63 m x 3 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.56 m | 3.4 m | 3.56 m x 3.4 m |
Main Level | Living Room | 7.72 m | 3.12 m | 7.72 m x 3.12 m |
Main Level | Primary Bedroom | 3.66 m | 4.39 m | 3.66 m x 4.39 m |
Main Level | Bathroom | 2.46 m | 3.58 m | 2.46 m x 3.58 m |
Main Level | Primary Bedroom | 6.27 m | 3.53 m | 6.27 m x 3.53 m |
Main Level | Bedroom | 4.27 m | 3.78 m | 4.27 m x 3.78 m |
Main Level | Eating Area | 3.02 m | 3.58 m | 3.02 m x 3.58 m |
Main Level | Other | 5.56 m | 6.76 m | 5.56 m x 6.76 m |
Main Level | Other | 1.88 m | 1.55 m | 1.88 m x 1.55 m |
Contact us for more information