What an amazing property with tons of room for the in-laws, too. 5 bedrooms and 2.5 bathrooms. This home has had many updates over the years and shows pride of ownership. Gorgeous country kitchen with patio doors out to your deck with a hot tub and peaceful views of the countryside. Fully finished walk-out basement plus a full 1-bedroom in-law suite which allows for the extended family to live with you or use it as extra income. Only 10 minutes to Kingston. Don't miss out, schedule your private viewing today. (id:51737)
MLS® Number | X9410928 |
Property Type | Single Family |
Community Name | Frontenac South |
Features | Level |
ParkingSpaceTotal | 12 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Hot Tub, Dishwasher, Dryer, Refrigerator, Stove |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 150 M |
SizeIrregular | 150 X 325.2 Acre |
SizeTotalText | 150 X 325.2 Acre|1/2 - 1.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.21 m | 3.71 m | 5.21 m x 3.71 m |
Second Level | Bedroom | 3.51 m | 5.28 m | 3.51 m x 5.28 m |
Second Level | Bedroom | 3.45 m | 5.28 m | 3.45 m x 5.28 m |
Second Level | Laundry Room | 2.01 m | 3 m | 2.01 m x 3 m |
Second Level | Bathroom | 3.45 m | 3.23 m | 3.45 m x 3.23 m |
Second Level | Primary Bedroom | 5.41 m | 3.68 m | 5.41 m x 3.68 m |
Basement | Kitchen | 2.97 m | 2.69 m | 2.97 m x 2.69 m |
Basement | Family Room | 6.71 m | 5.05 m | 6.71 m x 5.05 m |
Basement | Bedroom | 3.58 m | 4.24 m | 3.58 m x 4.24 m |
Basement | Bathroom | 1.68 m | 3.48 m | 1.68 m x 3.48 m |
Basement | Utility Room | 3.51 m | 4.98 m | 3.51 m x 4.98 m |
Basement | Recreational, Games Room | 6.83 m | 9.96 m | 6.83 m x 9.96 m |
Main Level | Kitchen | 6.3 m | 3.66 m | 6.3 m x 3.66 m |
Main Level | Dining Room | 2.9 m | 3.66 m | 2.9 m x 3.66 m |
Main Level | Living Room | 7.11 m | 3.61 m | 7.11 m x 3.61 m |
Main Level | Bathroom | 1.75 m | 1.8 m | 1.75 m x 1.8 m |
Main Level | Office | 3 m | 6.58 m | 3 m x 6.58 m |
Main Level | Family Room | 3.91 m | 6.58 m | 3.91 m x 6.58 m |
Main Level | Laundry Room | 3.43 m | 2.13 m | 3.43 m x 2.13 m |
Contact us for more information