Discover a fantastic investment opportunity with this charming 2 bedroom unit plus 1 bedroom apartment located in the heart of Belleville. This well-maintained property features a 1-2 bedroom unit along with a 1-1 bedroom unit, providing versatility for families, roommates, or potential rental income. Inside, you'll find beautiful hardwood floors, ensuring both elegance and easy maintenance. Comfort is guaranteed with forced air gas heating and central air conditioning. Situated on a good-sized fenced lot in a great location, this duplex offers ample outdoor space for relaxation and entertainment. Don't miss out on this incredible opportunity! (id:51737)
MLS® Number | X12104601 |
Property Type | Multi-family |
Community Name | Belleville Ward |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Dryer, Two Stoves, Washer, Two Refrigerators |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Partial (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 56 Ft |
Size Irregular | 56 X 132 Ft |
Size Total Text | 56 X 132 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 2.83 m | 2.77 m | 2.83 m x 2.77 m |
Lower Level | Other | 2.28 m | 1.98 m | 2.28 m x 1.98 m |
Lower Level | Living Room | 3.69 m | 4.6 m | 3.69 m x 4.6 m |
Lower Level | Recreational, Games Room | 3.16 m | 5.97 m | 3.16 m x 5.97 m |
Lower Level | Bedroom | 4.26 m | 4.14 m | 4.26 m x 4.14 m |
Lower Level | Laundry Room | 2.83 m | 4.08 m | 2.83 m x 4.08 m |
Main Level | Kitchen | 2.89 m | 3.56 m | 2.89 m x 3.56 m |
Main Level | Living Room | 3.47 m | 8.22 m | 3.47 m x 8.22 m |
Main Level | Primary Bedroom | 3.47 m | 3.38 m | 3.47 m x 3.38 m |
Main Level | Bedroom | 2.89 m | 3.07 m | 2.89 m x 3.07 m |
Main Level | Bathroom | 1.82 m | 1.55 m | 1.82 m x 1.55 m |
Main Level | Kitchen | 2.83 m | 2.04 m | 2.83 m x 2.04 m |
Sewer | Installed |
Contact us for more information
Notifications