Newly renovated home on a maturely treed street in Macaulay Village! This neighborhood is a 3 minute drive from local shops, restaurants, and is a quick walk to the Macaulay Conservation area walking trails. Situated on one of the largest lots in the development, this home features a comfortable living room with refinished hardwood floors, bright kitchen and powder room on the main level. The second storey hosts 3 spacious bedrooms and full bathroom. Enjoy your newly built covered front porch all year round. A great opportunity for first time home buyers, young families, or those looking to downsize. (id:51737)
MLS® Number | X9049391 |
Property Type | Single Family |
Community Name | Hallowell |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 116 Ft ,7 In |
SizeFrontage | 39 Ft |
SizeIrregular | 39 X 116.6 Ft ; Pie |
SizeTotalText | 39 X 116.6 Ft ; Pie |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.44 m | 2.52 m | 4.44 m x 2.52 m |
Second Level | Bedroom 2 | 4.07 m | 3.55 m | 4.07 m x 3.55 m |
Second Level | Bedroom 3 | 2.64 m | 3.55 m | 2.64 m x 3.55 m |
Second Level | Bathroom | 1.51 m | 3.52 m | 1.51 m x 3.52 m |
Main Level | Kitchen | 3.85 m | 3.54 m | 3.85 m x 3.54 m |
Main Level | Laundry Room | 2.8 m | 2.5 m | 2.8 m x 2.5 m |
Main Level | Bathroom | 1.66 m | 0.89 m | 1.66 m x 0.89 m |
Main Level | Family Room | 6.86 m | 3.53 m | 6.86 m x 3.53 m |
Cable | Available |
Sewer | Installed |
Contact us for more information