Spotless Country Bungalow on a level .76 Acre private lot surrounded by trees. Just Northeast of Campbellford with the Trent River (Trent Severn Waterway) & Crowe Rivers both nearby. Very nicely updated home just shy of 1400 sq ft on main level, very welcoming foyer, bright open kitchen with a breakfast bar & another convenient entrance from the attached garage, a dining room perfect for entertaining, 3+1 bedrooms, 5pc & 2pc baths, fireplaces in both the living room & the huge recroom, as well as a forced air propane furnace + central air. There's a large patio at the back overlooking the perfectly manicured yard + enclosed gazebo with Hot Tub to enjoy! So much storage space plus a large office/hobby area downstairs as well. Includes 6 appliances as well. Lot of parking for friends & family. This home & property shows pride of ownership throughout, even the garage/workshop is so clean & well organized with built in cabinets - see the walkthrough tour/photo gallery/aerial photos/floor plans in the virtual tour link. (id:51737)
MLS® Number | X8455298 |
Property Type | Single Family |
Community Name | Rural Trent Hills |
EquipmentType | Propane Tank |
Features | Level Lot, Wooded Area |
ParkingSpaceTotal | 12 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Attached Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeFrontage | 127.03 M |
SizeIrregular | 127 X 260.1 Acre |
SizeTotalText | 127 X 260.1 Acre|1/2 - 1.99 Acres |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 5.19 m | 4 m | 5.19 m x 4 m |
Lower Level | Utility Room | 8.17 m | 3.47 m | 8.17 m x 3.47 m |
Lower Level | Family Room | 8.16 m | 5.4 m | 8.16 m x 5.4 m |
Lower Level | Bedroom 4 | 4.01 m | 3.17 m | 4.01 m x 3.17 m |
Main Level | Kitchen | 5.17 m | 3.1 m | 5.17 m x 3.1 m |
Main Level | Living Room | 5.73 m | 4.1 m | 5.73 m x 4.1 m |
Main Level | Dining Room | 4.1 m | 3.23 m | 4.1 m x 3.23 m |
Main Level | Foyer | 3.45 m | 2.13 m | 3.45 m x 2.13 m |
Main Level | Primary Bedroom | 4.08 m | 3.65 m | 4.08 m x 3.65 m |
Main Level | Bedroom 2 | 3.03 m | 3 m | 3.03 m x 3 m |
Main Level | Bedroom 3 | 3 m | 2.83 m | 3 m x 2.83 m |
Main Level | Laundry Room | 3.4 m | 1.05 m | 3.4 m x 1.05 m |
DSL* | Available |
https://www.realtor.ca/real-estate/27061274/3282-10th-line-e-trent-hills-rural-trent-hills
Contact us for more information