Brand-new, architecturally designed 2-storey home on the shores of Lake Ontario in Parrott’s Bay, located in the exclusive Nicholson Point neighborhood on a private cul-de-sac surrounded by conservation area, walking trails, and parks. With over 65 feet of pristine water frontage, this property is excellent for swimming and provides beautiful westerly water views. Step inside to an open-concept main level that features a designer kitchen, complete with a pantry that flows into the dining area and living room, featuring soaring vaulted ceilings, a porcelain slab fireplace, and expansive windows that frame the stunning lake views. This level also includes a lovely 2pc powder room, a versatile walk-in closet or office space, and direct access from the heated 1.5-car garage to a spacious mudroom. The upper level features a loft that overlooks the living area below, offering continued panoramic views of the lake. This space is perfect for a home office or family area. The second level includes 3 generously sized bedrooms, including a luxurious master suite and a private 5pc ensuite. A 4pc bathroom and a separate laundry room complete this floor. The fully finished walk-out lower level provides even more views of the lake. This space includes a large storage and utility room, an additional bedroom, and an additional room that could serve as a bathroom. Designed by RAW Design and interiors by Stone & Associates. (id:51737)
MLS® Number | X9411902 |
Property Type | Single Family |
Community Name | Lennox and Addington - South |
EquipmentType | None |
Features | Sloping, Lighting, Level |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Deck, Porch |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Garage Door Opener, Microwave |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 47.66 M |
SizeIrregular | 47.66 X 237.6 Acre |
SizeTotalText | 47.66 X 237.6 Acre|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 2.34 m | 2.13 m | 2.34 m x 2.13 m |
Second Level | Loft | 5.94 m | 3.35 m | 5.94 m x 3.35 m |
Second Level | Primary Bedroom | 5.87 m | 4.78 m | 5.87 m x 4.78 m |
Second Level | Bathroom | 2.59 m | 2.92 m | 2.59 m x 2.92 m |
Second Level | Other | 4.19 m | 2.92 m | 4.19 m x 2.92 m |
Second Level | Bedroom | 3.58 m | 4.09 m | 3.58 m x 4.09 m |
Second Level | Bedroom | 3.99 m | 4.22 m | 3.99 m x 4.22 m |
Lower Level | Bedroom | 3.48 m | 2.57 m | 3.48 m x 2.57 m |
Lower Level | Recreational, Games Room | 8.99 m | 5.49 m | 8.99 m x 5.49 m |
Lower Level | Utility Room | 4.32 m | 4.29 m | 4.32 m x 4.29 m |
Main Level | Bathroom | 1.78 m | 1.57 m | 1.78 m x 1.57 m |
Main Level | Kitchen | 3.96 m | 4.37 m | 3.96 m x 4.37 m |
Main Level | Living Room | 7.65 m | 5.41 m | 7.65 m x 5.41 m |
Main Level | Mud Room | 3.05 m | 3.68 m | 3.05 m x 3.68 m |
Main Level | Office | 2.9 m | 2.69 m | 2.9 m x 2.69 m |
Contact us for more information