This 3000 Sq Ft Bungalow is situated in a well-established neighbourhood, where each house is unique and built with integrity. Here, you have walking access to all of Pictons downtown while enjoying living in a modern home - completed in 2008. The floor plan of this home is impeccable, with a large primary bedroom, ensuite & walk in closet, main floor laundry room, ample storage, interior access to the attached garage... the list goes on and on! The basement is equally convenient and features 2 large entertainment rooms, a full bathroom, bedroom, library and a workshop! Every room is large and brightly lit, with an abundance of windows throughout. A little flooring update would go a long way, and would bring this home to a whole new level. This is an Estate Sale, with flexible / immediate closing available! (id:51737)
MLS® Number | X10433834 |
Property Type | Single Family |
Community Name | Picton |
AmenitiesNearBy | Beach, Marina, Park |
CommunityFeatures | Community Centre |
Features | Sump Pump |
ParkingSpaceTotal | 6 |
Structure | Deck, Patio(s), Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2999.975 - 3499.9705 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Beach, Marina, Park |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,6 In |
SizeFrontage | 61 Ft |
SizeIrregular | 61 X 111.5 Ft |
SizeTotalText | 61 X 111.5 Ft|under 1/2 Acre |
ZoningDescription | Single Family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.84 m | 3.39 m | 3.84 m x 3.39 m |
Basement | Library | 4.19 m | 4 m | 4.19 m x 4 m |
Basement | Family Room | 6.18 m | 4.35 m | 6.18 m x 4.35 m |
Basement | Den | 6.11 m | 4.19 m | 6.11 m x 4.19 m |
Main Level | Kitchen | 5.92 m | 4.19 m | 5.92 m x 4.19 m |
Main Level | Living Room | 6.94 m | 4.19 m | 6.94 m x 4.19 m |
Main Level | Primary Bedroom | 4.28 m | 4.2 m | 4.28 m x 4.2 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 3.56 m | 3.51 m | 3.56 m x 3.51 m |
Main Level | Bedroom 3 | 3.59 m | 3.23 m | 3.59 m x 3.23 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.31 m | 1 m | 2.31 m x 1 m |
https://www.realtor.ca/real-estate/27672477/31-ackerman-street-prince-edward-county-picton-picton
Contact us for more information