This sweet home has us seeing double! Just one street over from Main, this duplex is right in the hub of things in Picton. The units are a mirror of one another with two bedrooms and a full bath on the second floor, and kitchen, dining and living area on the main floor. Extra storage space and laundry in the basement level of each unit. A separate gravel drive on each side of the home and side entrance as well as front doors facing the street. Surrounded by mature trees shading the large backyards. Each unit has great outdoor spaces divided by a hedge creating a natural fence. One unit has a deck wrapping around the back, and the other with a stone patio to enjoy BBQ's. Great walkability with all you need within a few minutes. Schools, shopping, restaurants and parks. Separate hydro, water and gas meters. Prime location for an investment in Prince Edward County! (id:51737)
MLS® Number | X10404745 |
Property Type | Single Family |
Community Name | Picton |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Separate Electricity Meters, Separate Heating Controls |
Appliances | Water Meter, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,6 In |
SizeFrontage | 84 Ft ,9 In |
SizeIrregular | 84.8 X 101.5 Ft |
SizeTotalText | 84.8 X 101.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Bedroom | 2.83 m | 3.35 m | 2.83 m x 3.35 m |
Second Level | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Bedroom | 2.83 m | 3.35 m | 2.83 m x 3.35 m |
Main Level | Kitchen | 2.77 m | 4.54 m | 2.77 m x 4.54 m |
Main Level | Dining Room | 1.98 m | 3.47 m | 1.98 m x 3.47 m |
Main Level | Living Room | 4.26 m | 4.08 m | 4.26 m x 4.08 m |
Main Level | Kitchen | 2.77 m | 4.54 m | 2.77 m x 4.54 m |
Main Level | Dining Room | 1.98 m | 3.47 m | 1.98 m x 3.47 m |
Main Level | Living Room | 4.26 m | 4.08 m | 4.26 m x 4.08 m |
https://www.realtor.ca/real-estate/27610702/31-33-washburn-street-prince-edward-county-picton-picton
Contact us for more information