Beautiful and spacious bungalow on large half-acre fully fenced lot is newly renovated, including new siding, updated electrical, plumbing and lighting, new well system and Generac panel with generator. The main floor includes a large and sunny living room, a bright new eat-in kitchen, four bedrooms, new ensuite off the primary bedroom, updated main bathroom and main floor laundry. The lower level has a new three-piece bathroom, a huge family room with water rough-in and potential for an in-law suite, room for a workshop and office and still plenty of space leftover for storage. This idyllic location puts you in easy reach of Bancroft without sacrificing country living. Just minutes to Silent Lake Provincial Park, North Bay Beach and several boat launches and marinas. (id:51737)
MLS® Number | X9352388 |
Property Type | Single Family |
CommunityFeatures | School Bus |
Features | Level Lot |
ParkingSpaceTotal | 8 |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 200 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 200 Ft |
SizeTotalText | 100 X 200 Ft|under 1/2 Acre |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.65 m | 1.93 m | 1.65 m x 1.93 m |
Basement | Office | 3.99 m | 3.48 m | 3.99 m x 3.48 m |
Basement | Family Room | 4.67 m | 5.68 m | 4.67 m x 5.68 m |
Ground Level | Living Room | 5.79 m | 3.99 m | 5.79 m x 3.99 m |
Ground Level | Kitchen | 4.04 m | 5.79 m | 4.04 m x 5.79 m |
Ground Level | Primary Bedroom | 3.15 m | 4.09 m | 3.15 m x 4.09 m |
Ground Level | Bathroom | 1.93 m | 1.9 m | 1.93 m x 1.9 m |
Ground Level | Bedroom 2 | 3.45 m | 2.36 m | 3.45 m x 2.36 m |
Ground Level | Bedroom 3 | 3.45 m | 2.8 m | 3.45 m x 2.8 m |
Ground Level | Bedroom 4 | 4.37 m | 4.11 m | 4.37 m x 4.11 m |
Ground Level | Bathroom | 2.23 m | 2.19 m | 2.23 m x 2.19 m |
Ground Level | Laundry Room | 2.23 m | 1.35 m | 2.23 m x 1.35 m |
https://www.realtor.ca/real-estate/27421837/30-paudash-school-road-faraday
Contact us for more information