GET INTO THE HOUSING MARKET - YOU CAN GET A MORTGAGE ON THIS SOLID AND SWEET PICTON HOME! This 1890-built 1 and 3/4 -storey home is in the heart of beautiful Picton, Prince Edward County. Off the busy Main Street, but walkable to everything! Walk to the grocery store, shops, restaurants and more! This sweet home is ready for your touch and vision! Enjoy the private, shaded, patio-like rear yard, private parking and excellent location. This home is ready for financing - working gas furnace and back up electric heater upstairs, full kitchen, laundry hookups, owned hot water tank, 100-amp breaker panel, metal roof, vinyl replacement windows, and vinyl siding make the home maintenance-free on the exterior! Bring this home into 2024 with your style! Great starter or investment! **** EXTRAS **** Driveway is shared (side-by-side) but the majority of the laneway is on this property - can easily park a large vehicle! (id:51737)
MLS® Number | X11891764 |
Property Type | Single Family |
Community Name | Picton |
EquipmentType | None |
Features | Flat Site |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
ViewType | City View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 80 Ft |
SizeFrontage | 35 Ft |
SizeIrregular | 35 X 80 Ft |
SizeTotalText | 35 X 80 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.67 m | 1.85 m | 3.67 m x 1.85 m |
Second Level | Bedroom 2 | 3.5 m | 3.85 m | 3.5 m x 3.85 m |
Second Level | Sitting Room | 2.76 m | 3.9 m | 2.76 m x 3.9 m |
Second Level | Bathroom | 2.15 m | 1.54 m | 2.15 m x 1.54 m |
Main Level | Laundry Room | 3.18 m | 2.83 m | 3.18 m x 2.83 m |
Main Level | Kitchen | 3.81 m | 3.5 m | 3.81 m x 3.5 m |
Main Level | Dining Room | 3.81 m | 3.89 m | 3.81 m x 3.89 m |
Main Level | Living Room | 4.41 m | 2.74 m | 4.41 m x 2.74 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27735482/3-short-street-prince-edward-county-picton-picton
Contact us for more information