MAKE MONEY! MAKE MONEY! This investment property just got better!! Two Families, One Home! INVESTORS, GROWING FAMILIES, EXTENDED FAMILIES! Discover the versatility of this HUGE & SPACIOUS up-and-down brick duplex featuring two 2-bedroom units. 1 unit is already vacant!! Perfect for investors seeking growth or families aiming to save on expenses, this property offers spacious living and dining areas in each unit. Both units feature a 4-piece bathroom, adding extra comfort and convenience. Enjoy the in-unit laundry facilities and the added benefit of garages for each unit, ideal for parking or extra storage. Located in a family-friendly neighborhood near schools, parks, and shopping centers, this duplex caters to various lifestyles. Investors can maximize returns with two separate units, while families can live together yet maintain individual privacy and share expenses. Don't miss this chance to invest or save with your loved ones and own this fantastic property. See its potential today! (id:51737)
MLS® Number | X8460254 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dryer, Refrigerator, Two Stoves, Two Washers |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 41 Ft ,3 In |
SizeIrregular | 41.3 X 132 Ft |
SizeTotalText | 41.3 X 132 Ft|under 1/2 Acre |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.05 m | 5.13 m | 5.05 m x 5.13 m |
Main Level | Dining Room | 5.05 m | 4.27 m | 5.05 m x 4.27 m |
Main Level | Kitchen | 3.63 m | 1.98 m | 3.63 m x 1.98 m |
Main Level | Bedroom | 3.86 m | 3.45 m | 3.86 m x 3.45 m |
Main Level | Bedroom 2 | 3.61 m | 2.69 m | 3.61 m x 2.69 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | 3.61 m | 2.06 m | 3.61 m x 2.06 m |
Upper Level | Bedroom | 4.24 m | 2.87 m | 4.24 m x 2.87 m |
Upper Level | Bedroom 2 | 3.73 m | 2.74 m | 3.73 m x 2.74 m |
Upper Level | Living Room | 4.39 m | 3.81 m | 4.39 m x 3.81 m |
Upper Level | Dining Room | 4.32 m | 3.51 m | 4.32 m x 3.51 m |
Upper Level | Kitchen | 2.51 m | 2.26 m | 2.51 m x 2.26 m |
https://www.realtor.ca/real-estate/27067647/277-william-street-belleville
Contact us for more information