Restaurant space available in charming Bloomfield. Lower level with bar and seating area with full kitchen and patio deck. Lease $2717.12/month is total cost plus HST or 1036 sqft x $22 per sq ft plus share of property taxes, insurance and maintenance. Restaurant patio is sublease from neighbor to east $7,500/yr ($625+HST) with 2% increase every year. Formerly Bermuda Restaurant (id:51737)
BusinessType | Service |
BusinessSubType | Miscellaneous services |
MLS® Number | X11893735 |
Property Type | Retail |
Community Name | Bloomfield |
CoolingType | Fully Air Conditioned |
HeatingFuel | Natural Gas |
HeatingType | Other |
SizeInterior | 1036 Sqft |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Septic System |
SizeDepth | 177 Ft ,3 In |
SizeFrontage | 29 Ft ,6 In |
SizeIrregular | 29.55 X 177.25 Ft |
SizeTotalText | 29.55 X 177.25 Ft |
ZoningDescription | Cl-local Commercial |
Contact us for more information