FRESH COUNTRY AIR & ONLY MINUTES TO TOWN! Enjoy the quiet life and the room to roam on this lovely 1 Acre country setting! Charming 3 bedroom raised bungalow is perfect for starting out or retiring. Open concept living, dining and kitchen area. Spacious kitchen with ample cupboards, newer appliances. Walkout to nice deck and gazebo. 3 good size bedrooms on main floor, plus laundry & 4 pc bath. Lower level with large windows, seperate entry to attached garage. Cozy rec room area. Extra storage space could be finished and used for games room or extra bedrooms. Attached 1 car garage. Level lot with neighbours behind. Large driveway with lots of parking space. Recent upgrades in 2022 include Propane furnace and central air, some paint, metal roof, appliances, garage door. Excellent location on a paved road close to Village of Madoc & Highway 7 for all amenities. This home is move in ready, flexible possession. A good house at a low price! (id:51737)
MLS® Number | X9509554 |
Property Type | Single Family |
EquipmentType | Propane Tank |
Features | Level Lot |
ParkingSpaceTotal | 9 |
RentalEquipmentType | Propane Tank |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 267 Ft |
SizeFrontage | 332 Ft |
SizeIrregular | 332 X 267 Ft |
SizeTotalText | 332 X 267 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.8 m | 3.78 m | 7.8 m x 3.78 m |
Lower Level | Other | 7.85 m | 5.72 m | 7.85 m x 5.72 m |
Main Level | Living Room | 4.42 m | 3.99 m | 4.42 m x 3.99 m |
Main Level | Dining Room | 3.84 m | 3.45 m | 3.84 m x 3.45 m |
Main Level | Kitchen | 3.73 m | 3.15 m | 3.73 m x 3.15 m |
Main Level | Primary Bedroom | 4.06 m | 3.48 m | 4.06 m x 3.48 m |
Main Level | Bedroom | 3.28 m | 3.15 m | 3.28 m x 3.15 m |
Main Level | Bedroom | 3.23 m | 2.67 m | 3.23 m x 2.67 m |
https://www.realtor.ca/real-estate/27577293/2679-cooper-road-madoc
Contact us for more information